Cool Data Set (Q13151): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created claim: instance of (P3): data set (Q381) |
MReidelbach (talk | contribs) Created claim: mandates (P794): data publishing (Q3743) |
||||||
(26 intermediate revisions by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: text data / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: open data / rank | |||||||
Normal rank | |||||||
Property / data size | |||||||
234.5 kilobyte
| |||||||
Property / data size: 234.5 kilobyte / rank | |||||||
Normal rank | |||||||
Property / uses | |||||||
Property / uses: integer / rank | |||||||
Normal rank | |||||||
Property / uses: integer / qualifier | |||||||
Property / uses | |||||||
Property / uses: matrix / rank | |||||||
Normal rank | |||||||
Property / uses: matrix / qualifier | |||||||
Property / file extension | |||||||
txt | |||||||
Property / file extension: txt / rank | |||||||
Normal rank | |||||||
Property / mandates | |||||||
Property / mandates: research data archiving / rank | |||||||
Normal rank | |||||||
Property / mandates | |||||||
Property / mandates: data publishing / rank | |||||||
Normal rank | |||||||
Property / DOI | |||||||
Property / DOI: 10.123 / rank | |||||||
Normal rank | |||||||
Property / URL | |||||||
Property / URL: https://www.moonsault.de / rank | |||||||
Normal rank |
Latest revision as of 23:48, 22 February 2025
cool cool cool
Language | Label | Description | Also known as |
---|---|---|---|
English | Cool Data Set |
cool cool cool |
Statements
234.5 kilobyte
0 references
txt
0 references