homogeneous polynomial (Q1318): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/05pbbb | |||||||||||||||
Property / Freebase ID: /m/05pbbb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/05pbbb / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: polynomial / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Homogeneous polynomials / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Homogeneous polynomials / reference | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
HomogeneousPolynomial | |||||||||||||||
Property / MathWorld ID: HomogeneousPolynomial / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID: HomogeneousPolynomial / reference | |||||||||||||||
Property / defining formula | |||||||||||||||
P(\lambda x_1, \ldots, \lambda x_n)=\lambda^d\,P(x_1,\ldots,x_n)\, | |||||||||||||||
Property / defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / defining formula: / reference | |||||||||||||||
Property / BabelNet ID | |||||||||||||||
00044589n | |||||||||||||||
Property / BabelNet ID: 00044589n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID: 00044589n / reference | |||||||||||||||
Property / Elhuyar ZTH ID | |||||||||||||||
133788 | |||||||||||||||
Property / Elhuyar ZTH ID: 133788 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Encyclopædia Britannica 11th edition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Encyclopædia Britannica 11th edition / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Armenian Soviet Encyclopedia, vol. 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Armenian Soviet Encyclopedia, vol. 6 / qualifier | |||||||||||||||
page(s): 701 | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
17103678 | |||||||||||||||
Property / Microsoft Academic ID: 17103678 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / nLab ID | |||||||||||||||
homogeneous polynomial | |||||||||||||||
Property / nLab ID: homogeneous polynomial / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C17103678 | |||||||||||||||
Property / OpenAlex ID: C17103678 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C17103678 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID | |||||||||||||||
polinomio-omogeneo | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: polinomio-omogeneo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: polinomio-omogeneo / qualifier | |||||||||||||||
subject named as: polinomio omogeneo | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: polinomio-omogeneo / qualifier | |||||||||||||||
publication date: 2013
|
Latest revision as of 15:08, 29 July 2024
polynomial whose nonzero terms all have the same degree
Language | Label | Description | Also known as |
---|---|---|---|
English | homogeneous polynomial |
polynomial whose nonzero terms all have the same degree |
Statements
Identifiers
133788
0 references
17103678
0 references
homogeneous polynomial
0 references
C17103678
1 reference