curvature (Q1812): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / Commons category | |||||||||||||||
Illustrations for curvature and torsion of curves | |||||||||||||||
Property / Commons category: Illustrations for curvature and torsion of curves / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category: Illustrations for curvature and torsion of curves / reference | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
35521 | |||||||||||||||
Property / BNCF Thesaurus ID: 35521 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BNCF Thesaurus ID: 35521 / reference | |||||||||||||||
Property / NDL Authority ID | |||||||||||||||
00567236 | |||||||||||||||
Property / NDL Authority ID: 00567236 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/0ghlg | |||||||||||||||
Property / Freebase ID: /m/0ghlg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/0ghlg / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Curvature (mathematics) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Curvature (mathematics) / reference | |||||||||||||||
Property / GND ID | |||||||||||||||
4128765-4 | |||||||||||||||
Property / GND ID: 4128765-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4128765-4 / reference | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
Curvature-mathematics | |||||||||||||||
Property / Quora topic ID: Curvature-mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID: Curvature-mathematics / reference | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
Curvature-1 | |||||||||||||||
Property / Quora topic ID: Curvature-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / JSTOR topic ID | |||||||||||||||
curvature | |||||||||||||||
Property / JSTOR topic ID: curvature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
Curvature | |||||||||||||||
Property / MathWorld ID: Curvature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID: Curvature / reference | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: physical quantity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: geometric measure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: reciprocal length / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: ISO 80000-3:2019 Quantities and units — Part 3: Space and time / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: ISO 80000-3:2019 Quantities and units — Part 3: Space and time / qualifier | |||||||||||||||
Property / described by source: ISO 80000-3:2019 Quantities and units — Part 3: Space and time / qualifier | |||||||||||||||
subject named as: curvature | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
topic/curvature | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/curvature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/curvature / qualifier | |||||||||||||||
subject named as: curvature | |||||||||||||||
Property / Elhuyar ZTH ID | |||||||||||||||
027167 | |||||||||||||||
Property / Elhuyar ZTH ID: 027167 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wolfram Language quantity ID | |||||||||||||||
Curvature | |||||||||||||||
Property / Wolfram Language quantity ID: Curvature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISQ dimension | |||||||||||||||
\mathsf{L}^{-1} | |||||||||||||||
Property / ISQ dimension: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / defining formula | |||||||||||||||
\varkappa = 1 / \rho | |||||||||||||||
Property / defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / defining formula: / reference | |||||||||||||||
Property / defining formula: / reference | |||||||||||||||
Property / in defining formula | |||||||||||||||
\varkappa | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
\rho | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
195065555 | |||||||||||||||
Property / Microsoft Academic ID: 195065555 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / quantity symbol (LaTeX) | |||||||||||||||
\varkappa | |||||||||||||||
Property / quantity symbol (LaTeX): / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / quantity symbol (LaTeX): / reference | |||||||||||||||
Property / recommended unit of measurement | |||||||||||||||
Property / recommended unit of measurement: reciprocal metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recommended unit of measurement: reciprocal metre / reference | |||||||||||||||
Property / recommended unit of measurement: reciprocal metre / reference | |||||||||||||||
Property / De Agostini ID | |||||||||||||||
curvatura | |||||||||||||||
Property / De Agostini ID: curvatura / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID: curvatura / qualifier | |||||||||||||||
subject named as: curvatura | |||||||||||||||
Property / QUDT quantity kind ID | |||||||||||||||
Property / QUDT quantity kind ID: Curvature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / QUDT quantity kind ID | |||||||||||||||
Property / QUDT quantity kind ID: CurvatureFromRadius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID | |||||||||||||||
CurvatureMathematics | |||||||||||||||
Property / KBpedia ID: CurvatureMathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID: CurvatureMathematics / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: signed curvature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IEV number | |||||||||||||||
113-01-31 | |||||||||||||||
Property / IEV number: 113-01-31 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
14236810-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 14236810-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
sh85034911 | |||||||||||||||
Property / Library of Congress authority ID: sh85034911 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID: sh85034911 / qualifier | |||||||||||||||
subject named as: Curvature | |||||||||||||||
Property / Library of Congress authority ID: sh85034911 / reference | |||||||||||||||
Property / National Library of Israel J9U ID | |||||||||||||||
987007538479005171 | |||||||||||||||
Property / National Library of Israel J9U ID: 987007538479005171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Israel J9U ID: 987007538479005171 / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C2983854663 | |||||||||||||||
Property / OpenAlex ID: C2983854663 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C2983854663 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C195065555 | |||||||||||||||
Property / OpenAlex ID: C195065555 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C195065555 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID | |||||||||||||||
curvatura | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: curvatura / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: curvatura / qualifier | |||||||||||||||
subject named as: curvatura | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: curvatura / qualifier | |||||||||||||||
publication date: 2013
| |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID | |||||||||||||||
flessione | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: flessione / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: flessione / qualifier | |||||||||||||||
subject named as: flessione | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: flessione / qualifier | |||||||||||||||
publication date: 2017
| |||||||||||||||
Property / topic's main template | |||||||||||||||
Property / topic's main template: Template:Curvature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main template: Template:Curvature / reference | |||||||||||||||
Latest revision as of 15:10, 29 July 2024
inverse of the radius of curvature
Language | Label | Description | Also known as |
---|---|---|---|
English | curvature |
inverse of the radius of curvature |
Statements
Illustrations for curvature and torsion of curves
1 reference
curvature
0 references
0 references
Identifiers
00567236
0 references
curvature
0 references
027167
0 references
Curvature
0 references
195065555
0 references
113-01-31
0 references
14236810-n
0 references
C2983854663
1 reference
C195065555
1 reference