boundary (Q1906): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/0jlzb | |||||||||||||||
Property / Freebase ID: /m/0jlzb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/0jlzb / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / facet of | |||||||||||||||
Property / facet of: topology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Boundaries (math) | |||||||||||||||
Property / Commons category: Boundaries (math) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: closed set / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: line / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / defining formula | |||||||||||||||
\partial S = \operatorname{cl}(S) \setminus \operatorname{int}(S) | |||||||||||||||
Property / defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / notation | |||||||||||||||
Property / notation: partial derivative symbol / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: partial derivative / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from: partial derivative / qualifier | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: border / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: boundary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: perimeter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: spacial boundary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: closure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part(s) of the class | |||||||||||||||
Property / has part(s) of the class: boundary point / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
62354387 | |||||||||||||||
Property / Microsoft Academic ID: 62354387 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Runge theorem.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula | |||||||||||||||
\partial S | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C62354387 | |||||||||||||||
Property / OpenAlex ID: C62354387 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C62354387 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / JSTOR topic ID | |||||||||||||||
boundary-points | |||||||||||||||
Property / JSTOR topic ID: boundary-points / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: topological property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
Boundary | |||||||||||||||
Property / MathWorld ID: Boundary / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:18, 29 July 2024
dividing line between two areas or sets of points in a topological space; difference between the closure and the interior
- frontier
- boundary of a set
- topological boundary
- perimeter
Language | Label | Description | Also known as |
---|---|---|---|
English | boundary |
dividing line between two areas or sets of points in a topological space; difference between the closure and the interior |
|
Statements
Boundaries (math)
0 references
0 references
0 references
Identifiers
62354387
0 references
C62354387
1 reference
boundary-points
0 references
Boundary
0 references