analytic manifold (Q1869): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / subclass of | |||
Property / subclass of: differentiable manifold / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: analytic space / rank | |||
Normal rank | |||
Property / Encyclopedia of Mathematics article ID | |||
Analytic_manifold | |||
Property / Encyclopedia of Mathematics article ID: Analytic_manifold / rank | |||
Normal rank | |||
Property / Microsoft Academic ID | |||
2778080613 | |||
Property / Microsoft Academic ID: 2778080613 / rank | |||
Normal rank | |||
Property / nLab ID | |||
analytic manifold | |||
Property / nLab ID: analytic manifold / rank | |||
Normal rank | |||
Property / Freebase ID | |||
/m/08xrfs | |||
Property / Freebase ID: /m/08xrfs / rank | |||
Normal rank | |||
Property / Great Russian Encyclopedia portal ID | |||
analiticheskoe-mnogoobrazie-da6295 | |||
Property / Great Russian Encyclopedia portal ID: analiticheskoe-mnogoobrazie-da6295 / rank | |||
Normal rank |
Latest revision as of 15:57, 29 July 2024
topological manifold with analytic transition maps
Language | Label | Description | Also known as |
---|---|---|---|
English | analytic manifold |
topological manifold with analytic transition maps |
Statements
Identifiers
Analytic_manifold
0 references
2778080613
0 references
analytic manifold
0 references
/m/08xrfs
0 references
analiticheskoe-mnogoobrazie-da6295
0 references