cylinder (Q2843): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: solid of revolution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: analytic manifold / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: cylinder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: geometric primitive / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: geometric primitive / reference | |||||||||||||||
Property / Commons category | |||||||||||||||
Cylinders | |||||||||||||||
Property / Commons category: Cylinders / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/03h_4m | |||||||||||||||
Property / Freebase ID: /m/03h_4m / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/03h_4m / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / image | |||||||||||||||
Property / image: Circular cylinder rh.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons gallery | |||||||||||||||
Cylinder (geometry) | |||||||||||||||
Property / Commons gallery: Cylinder (geometry) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme) | |||||||||||||||
0090494 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme): 0090494 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
technology/cylinder-engineering | |||||||||||||||
Property / Encyclopædia Britannica Online ID: technology/cylinder-engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: technology/cylinder-engineering / qualifier | |||||||||||||||
subject named as: cylinder | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
topic/cylinder-mathematics | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/cylinder-mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/cylinder-mathematics / qualifier | |||||||||||||||
subject named as: cylinder | |||||||||||||||
Property / Art & Architecture Thesaurus ID | |||||||||||||||
300378890 | |||||||||||||||
Property / Art & Architecture Thesaurus ID: 300378890 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
Cylinder-1 | |||||||||||||||
Property / Quora topic ID: Cylinder-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID: Cylinder-1 / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: cylinder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: cylinder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: diameter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Iconclass notation | |||||||||||||||
49D46 | |||||||||||||||
Property / Iconclass notation: 49D46 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID | |||||||||||||||
00024779n | |||||||||||||||
Property / BabelNet ID: 00024779n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID: 00024779n / reference | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Cylinders / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Euler characteristic | |||||||||||||||
0
| |||||||||||||||
Property / Euler characteristic: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Klexikon article ID | |||||||||||||||
Zylinder | |||||||||||||||
Property / Klexikon article ID: Zylinder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Australian Educational Vocabulary ID | |||||||||||||||
scot/4729 | |||||||||||||||
Property / Australian Educational Vocabulary ID: scot/4729 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
203311528 | |||||||||||||||
Property / Microsoft Academic ID: 203311528 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID | |||||||||||||||
Cylinder | |||||||||||||||
Property / KBpedia ID: Cylinder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID: Cylinder / reference | |||||||||||||||
Property / IEV number | |||||||||||||||
102-04-41 | |||||||||||||||
Property / IEV number: 102-04-41 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
sylinder_-_matematikk | |||||||||||||||
Property / Store norske leksikon ID: sylinder_-_matematikk / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C203311528 | |||||||||||||||
Property / OpenAlex ID: C203311528 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C203311528 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / studied in | |||||||||||||||
Property / studied in: solid geometry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
13887919-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 13887919-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID: 13887919-n / reference | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
13922497-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 13922497-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID: 13922497-n / reference | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Meyers Konversations-Lexikon, 4th edition (1885–1890) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Meyers Konversations-Lexikon, 4th edition (1885–1890) / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Encyclopædia Britannica 11th edition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Encyclopædia Britannica 11th edition / qualifier | |||||||||||||||
Property / NL CR AUT ID | |||||||||||||||
ph943754 | |||||||||||||||
Property / NL CR AUT ID: ph943754 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NL CR AUT ID: ph943754 / qualifier | |||||||||||||||
subject named as: válce | |||||||||||||||
Property / GND ID | |||||||||||||||
4191378-4 | |||||||||||||||
Property / GND ID: 4191378-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
Cylinder | |||||||||||||||
Property / MathWorld ID: Cylinder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Dictionary of Archives Terminology ID | |||||||||||||||
cylinder | |||||||||||||||
Property / Dictionary of Archives Terminology ID: cylinder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Dictionary of Archives Terminology ID: cylinder / qualifier | |||||||||||||||
Property / Larousse ID | |||||||||||||||
divers/cylindre/187222 | |||||||||||||||
Property / Larousse ID: divers/cylindre/187222 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
cilindre-8 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: cilindre-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital tag ID | |||||||||||||||
36850 | |||||||||||||||
Property / museum-digital tag ID: 36850 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vikidia article ID | |||||||||||||||
es:Cilindro | |||||||||||||||
Property / Vikidia article ID: es:Cilindro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vikidia article ID | |||||||||||||||
fr:Cylindre | |||||||||||||||
Property / Vikidia article ID: fr:Cylindre / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:58, 29 July 2024
surface formed by the points at a fixed distance from a given straight line called the axis of the cylinder; one of the most basic curvilinear geometric shapes
Language | Label | Description | Also known as |
---|---|---|---|
English | cylinder |
surface formed by the points at a fixed distance from a given straight line called the axis of the cylinder; one of the most basic curvilinear geometric shapes |
Statements
Cylinders
0 references
Cylinder (geometry)
0 references
0
0 references
Identifiers
0090494
0 references
300378890
0 references
49D46
0 references
Zylinder
0 references
scot/4729
0 references
203311528
0 references
102-04-41
0 references
sylinder_-_matematikk
0 references
C203311528
1 reference
4191378-4
0 references
Cylinder
0 references
divers/cylindre/187222
0 references
cilindre-8
0 references
36850
0 references
es:Cilindro
0 references
fr:Cylindre
0 references