standard deviation (Q3347): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / Dewey Decimal Classification | |||||||||||||||
519.535 | |||||||||||||||
Property / Dewey Decimal Classification: 519.535 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Standard deviation | |||||||||||||||
Property / Commons category: Standard deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/06w22 | |||||||||||||||
Property / Freebase ID: /m/06w22 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/06w22 / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme) | |||||||||||||||
0175957 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme): 0175957 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme): 0175957 / reference | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Standard deviation diagram.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: stochastic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
4767332-1 | |||||||||||||||
Property / GND ID: 4767332-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons gallery | |||||||||||||||
Standard deviation | |||||||||||||||
Property / Commons gallery: Standard deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / defining formula | |||||||||||||||
\sigma = \sqrt{V(X)} | |||||||||||||||
Property / defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
Standard-Deviation | |||||||||||||||
Property / Quora topic ID: Standard-Deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID: Standard-Deviation / reference | |||||||||||||||
Property / Cultureel Woordenboek ID | |||||||||||||||
wiskunde/standaarddeviatie | |||||||||||||||
Property / Cultureel Woordenboek ID: wiskunde/standaarddeviatie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / JSTOR topic ID | |||||||||||||||
standard-deviation | |||||||||||||||
Property / JSTOR topic ID: standard-deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
StandardDeviation | |||||||||||||||
Property / MathWorld ID: StandardDeviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID: StandardDeviation / qualifier | |||||||||||||||
subject named as: Standard Deviation | |||||||||||||||
Property / Art & Architecture Thesaurus ID | |||||||||||||||
300072597 | |||||||||||||||
Property / Art & Architecture Thesaurus ID: 300072597 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoken text audio | |||||||||||||||
Property / spoken text audio: Desvio padrão.ogg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoken text audio: Desvio padrão.ogg / qualifier | |||||||||||||||
Property / spoken text audio: Desvio padrão.ogg / qualifier | |||||||||||||||
Property / facet of | |||||||||||||||
Property / facet of: statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: descriptive statistic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: statistical dispersion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version) | |||||||||||||||
2055060 | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version): 2055060 / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version): 2055060 / qualifier | |||||||||||||||
subject named as: КВАДРАТИЧНОЕ ОТКЛОНЕНИЕ | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version): 2055060 / qualifier | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Standard deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
topic/standard-deviation | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/standard-deviation / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/standard-deviation / qualifier | |||||||||||||||
subject named as: standard deviation | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/standard-deviation / qualifier | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
sh85127303 | |||||||||||||||
Property / Library of Congress authority ID: sh85127303 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID: sh85127303 / reference | |||||||||||||||
reference URL: https://github.com/JohnMarkOckerbloom/ftl/blob/master/data/wikimap retrieved: 3 April 2019
| |||||||||||||||
Property / Australian Educational Vocabulary ID | |||||||||||||||
scot/10851 | |||||||||||||||
Property / Australian Educational Vocabulary ID: scot/10851 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IUPAC Gold Book ID | |||||||||||||||
S05911 | |||||||||||||||
Property / IUPAC Gold Book ID: S05911 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
22679943 | |||||||||||||||
Property / Microsoft Academic ID: 22679943 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: root mean square / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: root-mean-square deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: sample standard deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IEV number | |||||||||||||||
103-08-13 | |||||||||||||||
Property / IEV number: 103-08-13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Israel J9U ID | |||||||||||||||
987007531597405171 | |||||||||||||||
Property / National Library of Israel J9U ID: 987007531597405171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Israel J9U ID: 987007531597405171 / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C22679943 | |||||||||||||||
Property / OpenAlex ID: C22679943 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C22679943 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / Den Store Danske ID | |||||||||||||||
standardafvigelse | |||||||||||||||
Property / Den Store Danske ID: standardafvigelse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / YSO ID | |||||||||||||||
1878 | |||||||||||||||
Property / YSO ID: 1878 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / YSO ID: 1878 / qualifier | |||||||||||||||
subject named as: keskihajonta | |||||||||||||||
Property / YSO ID: 1878 / qualifier | |||||||||||||||
subject named as: standardavvikelse | |||||||||||||||
Property / YSO ID: 1878 / qualifier | |||||||||||||||
subject named as: standard deviation | |||||||||||||||
Property / YSO ID: 1878 / reference | |||||||||||||||
stated in: YSO-Wikidata mapping project retrieved: 21 March 2022
| |||||||||||||||
Property / short name | |||||||||||||||
SD (English) | |||||||||||||||
Property / short name: SD (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula | |||||||||||||||
\sigma | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
V(\cdot) | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
X | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: ISO 3534-1:2006(en) Statistics — Vocabulary and symbols — Part 1: General statistical terms and terms used in probability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: ISO 3534-1:2006(en) Statistics — Vocabulary and symbols — Part 1: General statistical terms and terms used in probability / qualifier | |||||||||||||||
Property / described by source: ISO 3534-1:2006(en) Statistics — Vocabulary and symbols — Part 1: General statistical terms and terms used in probability / qualifier | |||||||||||||||
subject named as: standard deviation | |||||||||||||||
Property / on focus list of Wikimedia project | |||||||||||||||
Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / qualifier | |||||||||||||||
point in time: 31 October 2022
| |||||||||||||||
Property / quantity symbol (LaTeX) | |||||||||||||||
\sigma | |||||||||||||||
Property / quantity symbol (LaTeX): / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Fandom article ID | |||||||||||||||
htm:Standard_Deviation | |||||||||||||||
Property / Fandom article ID: htm:Standard_Deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Fandom article ID: htm:Standard_Deviation / qualifier | |||||||||||||||
subject named as: Standard Deviation | |||||||||||||||
Property / Fandom article ID: htm:Standard_Deviation / qualifier | |||||||||||||||
Property / ScienceDirect topic ID | |||||||||||||||
engineering/standard-deviation-sigma | |||||||||||||||
Property / ScienceDirect topic ID: engineering/standard-deviation-sigma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Great Russian Encyclopedia portal ID | |||||||||||||||
kvadratichnoe-otklonenie-7c8d82 | |||||||||||||||
Property / Great Russian Encyclopedia portal ID: kvadratichnoe-otklonenie-7c8d82 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WikiKids ID | |||||||||||||||
Standaardafwijking | |||||||||||||||
Property / WikiKids ID: Standaardafwijking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID | |||||||||||||||
scarto-quadratico-medio | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: scarto-quadratico-medio / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: scarto-quadratico-medio / qualifier | |||||||||||||||
subject named as: Scarto quadratico medio | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: scarto-quadratico-medio / qualifier | |||||||||||||||
publication date: 2013
| |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID | |||||||||||||||
deviazione-standard | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: deviazione-standard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: deviazione-standard / qualifier | |||||||||||||||
subject named as: Deviazione standard | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: deviazione-standard / qualifier | |||||||||||||||
publication date: 2013
| |||||||||||||||
Property / Treccani's Dizionario di Economia e Finanza ID | |||||||||||||||
deviazione-standard | |||||||||||||||
Property / Treccani's Dizionario di Economia e Finanza ID: deviazione-standard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani's Dizionario di Economia e Finanza ID: deviazione-standard / qualifier | |||||||||||||||
subject named as: Deviazione standard | |||||||||||||||
Property / Treccani's Dizionario di Economia e Finanza ID: deviazione-standard / qualifier | |||||||||||||||
publication date: 2012
| |||||||||||||||
Property / De Agostini ID | |||||||||||||||
scarto² | |||||||||||||||
Property / De Agostini ID: scarto² / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID: scarto² / qualifier | |||||||||||||||
subject named as: scarto² | |||||||||||||||
Property / Encyclopedia of Mathematics article ID | |||||||||||||||
Quadratic_deviation | |||||||||||||||
Property / Encyclopedia of Mathematics article ID: Quadratic_deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopedia of Mathematics article ID: Quadratic_deviation / qualifier | |||||||||||||||
subject named as: Quadratic deviation | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
desviacio-tipus | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: desviacio-tipus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / video | |||||||||||||||
Property / video: Erwartungswert, Varianz und Standardabweichung - diskrete Zufallsgröße.webm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / video: Erwartungswert, Varianz und Standardabweichung - diskrete Zufallsgröße.webm / qualifier | |||||||||||||||
Property / Encyclopedia of China (Third Edition) ID | |||||||||||||||
94835 | |||||||||||||||
Property / Encyclopedia of China (Third Edition) ID: 94835 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Open Library subject ID | |||||||||||||||
standard_deviations | |||||||||||||||
Property / Open Library subject ID: standard_deviations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Open Library subject ID: standard_deviations / qualifier | |||||||||||||||
subject named as: Standard deviations |
Latest revision as of 15:59, 29 July 2024
dispersion of the values of a random variable around its expected value
Language | Label | Description | Also known as |
---|---|---|---|
English | standard deviation |
dispersion of the values of a random variable around its expected value |
Statements
Standard deviation
0 references
Standard deviation
0 references
0 references
SD (English)
0 references
0 references
Identifiers
519.535
0 references
4767332-1
0 references
wiskunde/standaarddeviatie
0 references
standard-deviation
0 references
300072597
0 references
2055060
КВАДРАТИЧНОЕ ОТКЛОНЕНИЕ
0 references
topic/standard-deviation
standard deviation
0 references
sh85127303
1 reference
scot/10851
0 references
S05911
0 references
22679943
0 references
103-08-13
0 references
C22679943
1 reference
standardafvigelse
0 references
1878
1 reference
21 March 2022
htm:Standard_Deviation
Standard Deviation
0 references
engineering/standard-deviation-sigma
0 references
kvadratichnoe-otklonenie-7c8d82
0 references
Standaardafwijking
0 references
desviacio-tipus
0 references
94835
0 references