cotangent bundle (Q1478): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||||||||||||||
Property / Freebase ID | |||||||||||||||||||||||||||
/m/01gbsq | |||||||||||||||||||||||||||
Property / Freebase ID: /m/01gbsq / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Freebase ID: /m/01gbsq / reference | |||||||||||||||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||||||||||||||
Property / subclass of | |||||||||||||||||||||||||||
Property / subclass of: vector bundle / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||||||||||||||
7979169 | |||||||||||||||||||||||||||
Property / Microsoft Academic ID: 7979169 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / nLab ID | |||||||||||||||||||||||||||
cotangent bundle | |||||||||||||||||||||||||||
Property / nLab ID: cotangent bundle / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / OpenAlex ID | |||||||||||||||||||||||||||
C7979169 | |||||||||||||||||||||||||||
Property / OpenAlex ID: C7979169 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / OpenAlex ID: C7979169 / reference | |||||||||||||||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format archive URL: https://web.archive.org/web/20220125070108/https://docs.openalex.org/download-snapshot/snapshot-data-format archive date: 25 January 2022
| |||||||||||||||||||||||||||
Property / ScienceDirect topic ID | |||||||||||||||||||||||||||
mathematics/cotangent-bundle | |||||||||||||||||||||||||||
Property / ScienceDirect topic ID: mathematics/cotangent-bundle / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / MathWorld ID | |||||||||||||||||||||||||||
CotangentBundle | |||||||||||||||||||||||||||
Property / MathWorld ID: CotangentBundle / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / PlanetMath ID | |||||||||||||||||||||||||||
CotangentBundle | |||||||||||||||||||||||||||
Property / PlanetMath ID: CotangentBundle / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / PlanetMath ID | |||||||||||||||||||||||||||
CotangentBundleIsABundle | |||||||||||||||||||||||||||
Property / PlanetMath ID: CotangentBundleIsABundle / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / PlanetMath ID | |||||||||||||||||||||||||||
ProofThatTransitionFunctionsOfCotangentBundleAreValid | |||||||||||||||||||||||||||
Property / PlanetMath ID: ProofThatTransitionFunctionsOfCotangentBundleAreValid / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / opposite of | |||||||||||||||||||||||||||
Property / opposite of: tangent bundle / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / opposite of: tangent bundle / qualifier | |||||||||||||||||||||||||||
Latest revision as of 16:05, 29 July 2024
vector bundle of all cotangent spaces at every point in a manifold
Language | Label | Description | Also known as |
---|---|---|---|
English | cotangent bundle |
vector bundle of all cotangent spaces at every point in a manifold |
Statements
Identifiers
7979169
0 references
cotangent bundle
0 references
C7979169
mathematics/cotangent-bundle
0 references
CotangentBundle
0 references
CotangentBundle
0 references
CotangentBundleIsABundle
0 references
ProofThatTransitionFunctionsOfCotangentBundleAreValid
0 references