Equisingular Deformations of Plane Curve and of Sandwiched Singularities (Q1111): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / cites formula | |||
Property / cites formula: math0011097.1 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.2 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.3 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.5 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.6 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.7 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.8 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.10 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.11 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.12 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.13 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.14 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.15 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.16 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.17 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.19 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.20 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.21 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.22 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0011097.24 / rank | |||
Normal rank |
Latest revision as of 14:41, 1 August 2024
scientific article; zbMATH DE number 900006799
Language | Label | Description | Also known as |
---|---|---|---|
English | Equisingular Deformations of Plane Curve and of Sandwiched Singularities |
scientific article; zbMATH DE number 900006799 |
Statements
15 November 2000
0 references
math.AG
0 references
Identifiers
900006799
0 references