Romanization spreading in Northern Tunesia (Q3807): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created a new Item: Romanization spreading in Northern Tunesia, Understanding the mechanisms and dynamics of Romanization spreading in Northern Tunisia from 146 BC to 350 AD based on sparse and fragmented archaeological data. |
MReidelbach (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Property / instance of: Research Problem / rank | |||
Normal rank | |||
Property / P801 (Deleted Property) | |||
Roman archaeology Property P801 not found, cannot determine the data type to use. | |||
Property / P801 (Deleted Property): Roman archaeology Property P801 not found, cannot determine the data type to use. / rank | |||
Normal rank | |||
Property / Modeled By | |||
Property / Modeled By: Susceptible Infectious Epidemic Spreading Model / rank | |||
Normal rank | |||
Property / studied in | |||
Property / studied in: Understanding the romanization spreading on historical interregional networks in Northern Tunisia / rank | |||
Normal rank |
Revision as of 20:44, 17 September 2024
Understanding the mechanisms and dynamics of Romanization spreading in Northern Tunisia from 146 BC to 350 AD based on sparse and fragmented archaeological data.
Language | Label | Description | Also known as |
---|---|---|---|
English | Romanization spreading in Northern Tunesia |
Understanding the mechanisms and dynamics of Romanization spreading in Northern Tunisia from 146 BC to 350 AD based on sparse and fragmented archaeological data. |
Statements
P801 (Deleted Property)