Susceptible Infectious Epidemic Spreading Model (Q3808): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created claim: contains (P715): Initial Number Of Infected Cities (Q3810) |
MReidelbach (talk | contribs) Created claim: instance of (P3): mathematical model (Q3204) |
||
(One intermediate revision by the same user not shown) | |||
Property / contains | |||
Property / contains: Susceptible Infectious Epidemic Spreading ODE System / rank | |||
Normal rank | |||
Property / contains: Susceptible Infectious Epidemic Spreading ODE System / qualifier | |||
Property / instance of | |||
Property / instance of: mathematical model / rank | |||
Normal rank |
Revision as of 09:11, 18 September 2024
Model describing the susceptible infectious epidemic spreading on a network with time-dependent spreading rate.
Language | Label | Description | Also known as |
---|---|---|---|
English | Susceptible Infectious Epidemic Spreading Model |
Model describing the susceptible infectious epidemic spreading on a network with time-dependent spreading rate. |