Romanization Time Evolution (Q3822): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created a new Item: Romanization Time Evolution, given a set of initially infected cities, a contact network and a time-dependent spreading rate the spreading curve for the romanization of Northern Tunesia is calculated |
MReidelbach (talk | contribs) Created claim: contains (P715): Spreading Curve (Approximate) (Q3823) |
||
(8 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Q3783 (Deleted Item) | |||
Property / instance of: Q3783 (Deleted Item) / rank | |||
Normal rank | |||
Property / P803 (Deleted Property) | |||
Susceptible Infectious Epidemic Spreading Model Property P803 not found, cannot determine the data type to use. | |||
Property / P803 (Deleted Property): Susceptible Infectious Epidemic Spreading Model Property P803 not found, cannot determine the data type to use. / rank | |||
Normal rank | |||
Property / contains | |||
Property / contains: Susceptible Infectious Epidemic Spreading ODE System / rank | |||
Normal rank | |||
Property / contains: Susceptible Infectious Epidemic Spreading ODE System / qualifier | |||
Property / contains | |||
Property / contains: Susceptible Cities / rank | |||
Normal rank | |||
Property / contains: Susceptible Cities / qualifier | |||
Property / contains | |||
Property / contains: Spreading Rate (Time-dependent) / rank | |||
Normal rank | |||
Property / contains: Spreading Rate (Time-dependent) / qualifier | |||
Property / contains | |||
Property / contains: Contact Network / rank | |||
Normal rank | |||
Property / contains: Contact Network / qualifier | |||
Property / contains | |||
Property / contains: Susceptible Cities / rank | |||
Normal rank | |||
Property / contains: Susceptible Cities / qualifier | |||
Property / contains | |||
Property / contains: Spreading Curve (Approximate) / rank | |||
Normal rank | |||
Property / contains: Spreading Curve (Approximate) / qualifier | |||
Revision as of 10:01, 18 September 2024
given a set of initially infected cities, a contact network and a time-dependent spreading rate the spreading curve for the romanization of Northern Tunesia is calculated
Language | Label | Description | Also known as |
---|---|---|---|
English | Romanization Time Evolution |
given a set of initially infected cities, a contact network and a time-dependent spreading rate the spreading curve for the romanization of Northern Tunesia is calculated |
Statements
Q3783 (Deleted Item)
0 references
P803 (Deleted Property)
Susceptible Infectious Epidemic Spreading Model Property P803 not found, cannot determine the data type to use.
0 references