Free Fall Terminal Velocity (Q3856): Difference between revisions
From MaRDI portal
Created claim: in defining formula (P597): C_D |
Changed claim: in defining formula (P597): m |
||
(4 intermediate revisions by 2 users not shown) | |||
Property / in defining formula: / qualifier | |||
Property / in defining formula: / qualifier | |||
Property / in defining formula | |||
A | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / instance of | |||
Property / instance of: Quantity / rank | |||
Normal rank | |||
Property / Generalized By Quantity | |||
Property / Generalized By Quantity: Free Fall Velocity / rank | |||
Normal rank | |||
Property / Generalized By Quantity | |||
Property / Generalized By Quantity: Velocity / rank | |||
Normal rank |
Latest revision as of 15:06, 26 September 2024
Highest velocity attainable by an object as it falls through a fluid or a gas.
Language | Label | Description | Also known as |
---|---|---|---|
English | Free Fall Terminal Velocity |
Highest velocity attainable by an object as it falls through a fluid or a gas. |
Statements
0 references