minimum value (P863): Difference between revisions
From MaRDI portal
Created a new Property |
Changed a Property |
||
Property / instance of | |||
Property / instance of: Wikidata property to indicate a constraint / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: Wikidata qualifier / rank | |||
Normal rank | |||
Property / Wikidata item of this property | |||
Property / Wikidata item of this property: minimum / rank | |||
Normal rank | |||
Property / related property | |||
Property / related property: minimum date (property constraint) / rank | |||
Normal rank | |||
Property / has characteristic | |||
Property / has characteristic: minimum / rank | |||
Normal rank | |||
Property / complementary property | |||
Property / complementary property: maximum value / rank | |||
Normal rank | |||
Property / FactGrid property ID | |||
P766 | |||
Property / FactGrid property ID: P766 / rank | |||
Normal rank | |||
Property / stability of property value | |||
Property / stability of property value: sometimes changes / rank | |||
Normal rank |
Latest revision as of 11:52, 1 October 2024
qualifier indicating the lowest possible value of a quantity
- min quantity
- min value
- from
- minimum quantity
Language | Label | Description | Also known as |
---|---|---|---|
English | minimum value |
qualifier indicating the lowest possible value of a quantity |
|
Data type
Quantity
Statements
P766
0 references