Test: Difference between revisions
From MaRDI portal
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
{{#sparql: | {{#sparql: | ||
PREFIX mdb: <https://mardi4nfdi.de/mathmoddb#> | PREFIX mdb: <https://mardi4nfdi.de/mathmoddb#> | ||
SELECT ?Name ?Unit ? | SELECT ?Name ?Unit ?cleanSymbol ?Task (?Type AS ?Dependency_Type) WHERE { | ||
# Starting from the central item | # Starting from the central item | ||
wd:Q810 wdt:P107 ?url; | wd:Q810 wdt:P107 ?url; | ||
Line 46: | Line 46: | ||
BIND(REPLACE(?Symbolraw, "\\$", "") AS ?cleanSymbol) | BIND(REPLACE(?Symbolraw, "\\$", "") AS ?cleanSymbol) | ||
BIND(CONCAT( | BIND(CONCAT('<math>', ?cleanSymbol, '</math>') AS ?Symbol) | ||
} | } | ||
Line 57: | Line 57: | ||
} | } | ||
ORDER BY ?taskLabel ?itemLabel | ORDER BY ?taskLabel ?itemLabel | ||
| templates=Math | |||
| chart=bordercloud.visualization.DataTable | | chart=bordercloud.visualization.DataTable | ||
| log=2 | |||
}} | }} | ||
Line 120: | Line 122: | ||
LIMIT 1 | LIMIT 1 | ||
| templates=Test | | templates=Test | ||
| | | chart=bordercloud.visualization.DataTable | ||
| log=2 | | log=2 | ||
}} | }} |
Latest revision as of 12:26, 31 October 2024
Test
answer | label | quote |
---|---|---|
https://mardi4nfdi.de/mathmoddb#BiBiReactionPingPongMechanismMichaelisMentenModelwithProduct1SS | Bi Bi Reaction Ping Pong Mechanism Michaelis Menten Model with Product 1 (Steady State Assumption) | Michaelis Menten Model for a Bi Bi reaction following Ping Pong Mechanism with Product 1 formulated via the steady state assumption. |
https://mardi4nfdi.de/mathmoddb#UniUniReactionCompetitiveCompleteInhibitionDixonModelwithoutProductSteadyStateAssumption | Uni Uni Reaction Competitive Complete Inhibition (Dixon Model without Product - Steady State Assumption) | Dixon Model for an Uni Uni reaction without Product and competitive complete Inhibition via the steady state assumption. |
https://mardi4nfdi.de/mathmoddb#UniUniReactionNonCompetitivePartialInhibitionMichaelisMentenModelwithoutProductSteadyStateAssumption | Uni Uni Reaction Non-Competitive Partial Inhibition (Michaelis Menten Model without Product - Steady State Assumption) | Michaelis Menten Model for an Uni Uni reaction without Product and non-competitive partial Inhibition via the steady state assumption. |
https://mardi4nfdi.de/mathmoddb#ElectronShuttlingModel | Electron Shuttling Model | Quantum dynamical modeling of the electron to be shuttled, governed by the electric potential generated by the clavier (and other) gates in a Silicon QuBus device. Spin and valley states as well as the respective interactions are neglected. Moreover, the current model is limited to the coherent wave packet evolution and disregards the effects of noise and dissipation. |
https://mardi4nfdi.de/mathmoddb#UniUniReactionNonCompetitiveCompleteInhibitionLineweaverBurkModelwithoutProductSteadyStateAssumption | Uni Uni Reaction Non-Competitive Complete Inhibition (Lineweaver Burk Model without Product - Steady State Assumption) | Lineweaver Burk Model for an Uni Uni reaction without Product and non-competitive complete Inhibition via the steady state assumption. |
07:54:32 11/24/2024 -- Refresh -- Duration of query :0.301s -- CSV |