Cross Section (Q3853): Difference between revisions
From MaRDI portal
Created claim: Property:P848: Area (Q3854) |
Changed claim: instance of (P3): quantity (Q4411) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Property / instance of | Property / instance of | ||
| Property / P848 (Deleted Property) | |||
| Property / P848 (Deleted Property): The value is invalid and cannot be displayed. Property P848 not found, cannot determine the data type to use. / rank | |||
| Property / described at URL | |||
| Property / described at URL: https://en.wikipedia.org/wiki/Cross_section_(geometry) / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: area / rank | |||
Normal rank | |||
Latest revision as of 14:43, 4 December 2024
In geometry and in natural sciences, a cross section is the intersection of a body in 3D space with a plane.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Cross Section |
In geometry and in natural sciences, a cross section is the intersection of a body in 3D space with a plane. |