Software for "A Stochastic Population Model for the Impact of Cancer Cell Dormancy on Therapy Success" (Q695): Difference between revisions
From MaRDI portal
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||
description / en | description / en | ||
Software published at Zenodo repository | Software published at Zenodo repository. | ||
Property / description | |||
This notebook contains the software used to create all the simulations in the preprint "A Stochastic Population Model for the Impact of Cancer Cell Dormancy on Therapy Success" (2023). This publication is part of MATH+ project EF4-7 "The impact of dormancy on the evolutionary, ecological and pathogenic properties of microbial populations". | |||
Property / description: This notebook contains the software used to create all the simulations in the preprint "A Stochastic Population Model for the Impact of Cancer Cell Dormancy on Therapy Success" (2023). This publication is part of MATH+ project EF4-7 "The impact of dormancy on the evolutionary, ecological and pathogenic properties of microbial populations". / rank | |||
Normal rank | |||
Property / Internal Project ID | |||
Property / Internal Project ID: EF4-7 / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI software profile / rank | |||
Normal rank |
Latest revision as of 09:14, 20 February 2025
Software published at Zenodo repository.
Language | Label | Description | Also known as |
---|---|---|---|
English | Software for "A Stochastic Population Model for the Impact of Cancer Cell Dormancy on Therapy Success" |
Software published at Zenodo repository. |
Statements
12 February 2024
0 references
This notebook contains the software used to create all the simulations in the preprint "A Stochastic Population Model for the Impact of Cancer Cell Dormancy on Therapy Success" (2023). This publication is part of MATH+ project EF4-7 "The impact of dormancy on the evolutionary, ecological and pathogenic properties of microbial populations".
0 references