Step 1 (Q13153): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created claim: instance of (P3): Item:Q13152 |
MReidelbach (talk | contribs) Created claim: field of work (P19): chemistry (Q29) |
||
(8 intermediate revisions by the same user not shown) | |||
Property / input data set | |||
Property / input data set: Cool Data Set / rank | |||
Normal rank | |||
Property / output data set | |||
Property / output data set: Cool Data Set / rank | |||
Normal rank | |||
Property / uses | |||
Property / uses: spectroscopy / rank | |||
Normal rank | |||
Property / uses: spectroscopy / qualifier | |||
comment: Low Temperature | |||
Property / uses: spectroscopy / qualifier | |||
comment: High Pressure | |||
Property / platform | |||
Q58 (Deleted Item) | |||
Property / platform: Q58 (Deleted Item) / rank | |||
Normal rank | |||
Property / platform: Q58 (Deleted Item) / qualifier | |||
Property / platform | |||
Property / platform: spectrograph / rank | |||
Normal rank | |||
Property / platform: spectrograph / qualifier | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 15B34 / rank | |||
Normal rank | |||
Property / field of work | |||
Property / field of work: chemistry / rank | |||
Normal rank |
Latest revision as of 09:50, 26 February 2025
first step of process
Language | Label | Description | Also known as |
---|---|---|---|
English | Step 1 |
first step of process |
Statements
Q13152 (Deleted Item)
0 references