MF10 (Q13762): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) |
MReidelbach (talk | contribs) Changed claim: described by source (P131): Low-rank tensor reconstruction of concentrated densities with application to Bayesian inversion (Q13720) |
||
| (One intermediate revision by the same user not shown) | |||
| Property / described by source: Prediction of perturbed proton transfer networks / qualifier | |||
| Property / described by source: Prediction of perturbed proton transfer networks / qualifier | |||
| Property / described by source: Low-rank tensor reconstruction of concentrated densities with application to Bayesian inversion / qualifier | |||
| Property / described by source: Low-rank tensor reconstruction of concentrated densities with application to Bayesian inversion / qualifier | |||
Latest revision as of 11:04, 16 September 2025
some mf
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MF10 |
some mf |
Statements
0 references