PandocTest: Difference between revisions
MReidelbach (talk | contribs) Created page with "<span id="title-model-for-electric-potential-for-gate-electrodes-in-a-quantum-bus"></span> = Title: “Model for Electric Potential for Gate Electrodes in a Quantum Bus” = Authors: * family-names: Koprucki<br /> given-names: Thomas<br /> orcid: https://orcid.org/0000-0001-6235-9412 * family-names: Shehu<br /> given-names: Aurela<br /> orcid: https://orcid.org/0000-0002-1994-0612 Date-Released: 2024-04-05<br /> Version: 1.0.0 <span id="mathematical-model-mm1-electro..." |
MReidelbach (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 42: | Line 42: | ||
| style="text-align: center;"| <math display="inline">\Phi</math> | | style="text-align: center;"| <math display="inline">\Phi</math> | ||
| style="text-align: center;"| Electric Potential | | style="text-align: center;"| Electric Potential | ||
| style="text-align: center;"| Q55451 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q55451 Q55451] | ||
| style="text-align: center;"| Electric Potential | | style="text-align: center;"| Electric Potential | ||
| style="text-align: center;"| Q55451 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q55451 Q55451] | ||
| style="text-align: center;"| time-dependent profile of the electric potential in the quantum bus | | style="text-align: center;"| time-dependent profile of the electric potential in the quantum bus | ||
|- | |- | ||
| style="text-align: center;"| <math display="inline">\varepsilon</math> | | style="text-align: center;"| <math display="inline">\varepsilon</math> | ||
| style="text-align: center;"| Permittivity | | style="text-align: center;"| Permittivity | ||
| style="text-align: center;"| Q211569 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q211569 Q211569] | ||
| style="text-align: center;"| Permittivity | | style="text-align: center;"| Permittivity | ||
| style="text-align: center;"| Q211569 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q211569 Q211569] | ||
| style="text-align: center;"| static dielectric permittivity of a material | | style="text-align: center;"| static dielectric permittivity of a material | ||
|- | |- | ||
| style="text-align: center;"| <math display="inline">\boldsymbol{r}</math> | | style="text-align: center;"| <math display="inline">\boldsymbol{r}</math> | ||
| style="text-align: center;"| position | | style="text-align: center;"| position | ||
| style="text-align: center;"| Q192388 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q192388 Q192388] | ||
| style="text-align: center;"| vector | | style="text-align: center;"| vector | ||
| style="text-align: center;"| Q13471665 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q13471665 Q13471665] | ||
| style="text-align: center;"| position vector used for description of fields | | style="text-align: center;"| position vector used for description of fields | ||
|- | |- | ||
| style="text-align: center;"| <math display="inline">t</math> | | style="text-align: center;"| <math display="inline">t</math> | ||
| style="text-align: center;"| Time | | style="text-align: center;"| Time | ||
| style="text-align: center;"| Q11471 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q11471 Q11471] | ||
| style="text-align: center;"| Time | | style="text-align: center;"| Time | ||
| style="text-align: center;"| Q11471 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q11471 Q11471] | ||
| style="text-align: center;"| time | | style="text-align: center;"| time | ||
|} | |} | ||
<span id="f2-permittivity-law"></span> | <span id="f2-permittivity-law"></span> | ||
=== F2: Permittivity law === | === F2: Permittivity law === | ||
Line 87: | Line 88: | ||
| style="text-align: center;"| <math display="inline">\varepsilon_0</math> | | style="text-align: center;"| <math display="inline">\varepsilon_0</math> | ||
| style="text-align: center;"| Vacuum Permittivity | | style="text-align: center;"| Vacuum Permittivity | ||
| style="text-align: center;"| Q6158 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q6158 Q6158] | ||
| style="text-align: center;"| Permittivity | | style="text-align: center;"| Permittivity | ||
| style="text-align: center;"| Q211569 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q211569 Q211569] | ||
| style="text-align: center;"| absolute dielectric permittivity of classical vacuum | | style="text-align: center;"| absolute dielectric permittivity of classical vacuum | ||
|- | |- | ||
| style="text-align: center;"| <math display="inline">\varepsilon_r</math> | | style="text-align: center;"| <math display="inline">\varepsilon_r</math> | ||
| style="text-align: center;"| Relative Permittivity | | style="text-align: center;"| Relative Permittivity | ||
| style="text-align: center;"| Q4027242 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q4027242 Q4027242] | ||
| style="text-align: center;"| Dimensionless quantity | | style="text-align: center;"| Dimensionless quantity | ||
| style="text-align: center;"| Q126818 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q126818 Q126818] | ||
| style="text-align: center;"| relative permittivity of a material | | style="text-align: center;"| relative permittivity of a material | ||
|} | |} | ||
Line 104: | Line 105: | ||
<span id="f3-boundary-condition-for-electrode-interfaces"></span> | <span id="f3-boundary-condition-for-electrode-interfaces"></span> | ||
=== F3: Boundary condition for electrode interfaces === | === F3: Boundary condition for electrode interfaces === | ||
Line 123: | Line 125: | ||
| style="text-align: center;"| TBD | | style="text-align: center;"| TBD | ||
| style="text-align: center;"| Physical Surface | | style="text-align: center;"| Physical Surface | ||
| style="text-align: center;"| Q3783831 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q3783831 Q3783831] | ||
| style="text-align: center;"| Interface between gate electrode <math display="inline">k</math> and device | | style="text-align: center;"| Interface between gate electrode <math display="inline">k</math> and device | ||
|- | |- | ||
Line 130: | Line 132: | ||
| style="text-align: center;"| TBD | | style="text-align: center;"| TBD | ||
| style="text-align: center;"| Voltage | | style="text-align: center;"| Voltage | ||
| style="text-align: center;"| Q25428 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q25428 Q25428] | ||
| style="text-align: center;"| time-dependent applied voltage at gate electrode <math display="inline">k</math> | | style="text-align: center;"| time-dependent applied voltage at gate electrode <math display="inline">k</math> | ||
|- | |- | ||
Line 137: | Line 139: | ||
| style="text-align: center;"| TBD | | style="text-align: center;"| TBD | ||
| style="text-align: center;"| Index | | style="text-align: center;"| Index | ||
| style="text-align: center;"| Q2303886 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q2303886 Q2303886] | ||
| style="text-align: center;"| Index of the set of electrodes | | style="text-align: center;"| Index of the set of electrodes | ||
|} | |} | ||
Line 145: | Line 147: | ||
<span id="f4-boundary-condition-for-artificial-boundary"></span> | <span id="f4-boundary-condition-for-artificial-boundary"></span> | ||
=== F4: Boundary condition for artificial boundary === | === F4: Boundary condition for artificial boundary === | ||
Line 162: | Line 165: | ||
| style="text-align: center;"| <math display="inline">\boldsymbol{n}</math> | | style="text-align: center;"| <math display="inline">\boldsymbol{n}</math> | ||
| style="text-align: center;"| Normal vector | | style="text-align: center;"| Normal vector | ||
| style="text-align: center;"| Q56353263 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q56353263 Q56353263] | ||
| style="text-align: center;"| Normal | | style="text-align: center;"| Normal | ||
| style="text-align: center;"| Q273176 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q273176 Q273176] | ||
| style="text-align: center;"| Normal to boundary surface | | style="text-align: center;"| Normal to boundary surface | ||
|- | |- | ||
Line 171: | Line 174: | ||
| style="text-align: center;"| TBD | | style="text-align: center;"| TBD | ||
| style="text-align: center;"| Physical Surface | | style="text-align: center;"| Physical Surface | ||
| style="text-align: center;"| Q3783831 | | style="text-align: center;"| [https://www.wikidata.org/wiki/Q3783831 Q3783831] | ||
| style="text-align: center;"| Remaining artificial boundary | | style="text-align: center;"| Remaining artificial boundary | ||
|} | |} | ||
Line 179: | Line 182: | ||
<span id="computational-task-ct1-calculation-of-the-electric-potential"></span> | <span id="computational-task-ct1-calculation-of-the-electric-potential"></span> | ||
= Computational Task CT1: Calculation of the electric potential = | = Computational Task CT1: Calculation of the electric potential = | ||
Line 216: | Line 220: | ||
== RF1: Semiconductor Physics == | == RF1: Semiconductor Physics == | ||
WikiData: Q4483523 | WikiData: [https://www.wikidata.org/wiki/Q4483523 Q4483523] | ||
<span id="research-problem"></span> | <span id="research-problem"></span> | ||
= Research Problem = | = Research Problem = | ||
Latest revision as of 08:29, 1 May 2024
Title: “Model for Electric Potential for Gate Electrodes in a Quantum Bus”
Authors:
- family-names: Koprucki
given-names: Thomas
orcid: https://orcid.org/0000-0001-6235-9412
- family-names: Shehu
given-names: Aurela
orcid: https://orcid.org/0000-0002-1994-0612
Date-Released: 2024-04-05
Version: 1.0.0
Mathematical Model MM1: Electron Shuttling Model
Description: The gate electrodes form an electric potential landscape that generates an array of QDs in the QW. Suitable pulsing allows to propagate the QDs along the channel and thus enables conveyor-mode shuttling. As the device is operated at deep cryogenic temperature (50 mK), there exist no thermally activated electrons in the conduction band and space charge regions can be safely neglected. In this case, the electric potential obeys the homogeneous Poisson equation.
Properties: Is Deterministic, Is Space-Continuous, Is Time-Continuous, Is Linear
List of Mathematical Formulations
F1: Poisson’s equation
Description: homogeneous Poisson’s equation for electric potential
Defining formulation:
Symbol | Quantity | Quantity Id | Quantity Kind | Quant. Kind Id | Description |
---|---|---|---|---|---|
Electric Potential | Q55451 | Electric Potential | Q55451 | time-dependent profile of the electric potential in the quantum bus | |
Permittivity | Q211569 | Permittivity | Q211569 | static dielectric permittivity of a material | |
position | Q192388 | vector | Q13471665 | position vector used for description of fields | |
Time | Q11471 | Time | Q11471 | time |
F2: Permittivity law
Description: definition of static dielectric permittivity of a material by the relative permittivity
DefiningFormulation:
Symbol | Quantity | Quantity Id | Quantity Kind | Quant. Kind Id | Description |
---|---|---|---|---|---|
Vacuum Permittivity | Q6158 | Permittivity | Q211569 | absolute dielectric permittivity of classical vacuum | |
Relative Permittivity | Q4027242 | Dimensionless quantity | Q126818 | relative permittivity of a material |
Relations to other Mathematical Formulations:
F2 Contained as Definition In F1
F3: Boundary condition for electrode interfaces
Description: Dirichlet boundary conditions to apply gate voltages
Defining formulation:
Symbol | Quantity | Quantity Id | Quantity Kind | Quant. Kind Id | Description |
---|---|---|---|---|---|
Electrode interface | TBD | Physical Surface | Q3783831 | Interface between gate electrode and device | |
Gate Voltage | TBD | Voltage | Q25428 | time-dependent applied voltage at gate electrode | |
Electrode Index | TBD | Index | Q2303886 | Index of the set of electrodes |
Relations to other Mathematical Formulations:
F3 Contained as Boundary Condition In F1
F4: Boundary condition for artificial boundary
Description: homogenoues Neumann boundary conditions at artificial boundary
Defining formulation:
Symbol | Quantity | Quantity Id | Quantity Kind | Quant. Kind Id | Description |
---|---|---|---|---|---|
Normal vector | Q56353263 | Normal | Q273176 | Normal to boundary surface | |
Artificial Boundary | TBD | Physical Surface | Q3783831 | Remaining artificial boundary |
Relations to other Mathematical Formulations:
F4 Contained as Boundary Condition In F1
Computational Task CT1: Calculation of the electric potential
Description:
For a given set of gate voltages entering the boundary condition F3, solve the Poisson equation F1 with the material law F2 together with the boundary conditions F3 and F4. The device structure enters the material law F2 by the spatial profile of the relative permittivity .
Formulations: F1, F2, F3, F4
Input: , k = 1:6, F2
Output:
Relations between Mathematical Formulations and Computational Tasks:
F2 Contained As Assumption In CT1.
F3 Contained As Boundary Condition In CT1.
F4 Contained As Boundary Condition In CT1.
Publication
P1: WIAS-Preprint 3082
DOI: 10.20347/WIAS.PREPRINT.3082
Relations between Mathematical Model and Publication:
MM1 Used In P1
Relations between Computational Task and Publication:
CT1 Documented In P1
Research Field
RF1: Semiconductor Physics
WikiData: Q4483523
Research Problem
RP1: Electrostatics in a Si/SiGe quantum bus
Description: Simulation of the electrostatics in a Si/SiGe quantum bus