center (Q2260): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/0cqxlz | |||||||||||||||
Property / Freebase ID: /m/0cqxlz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/0cqxlz / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / Art & Architecture Thesaurus ID | |||||||||||||||
300065252 | |||||||||||||||
Property / Art & Architecture Thesaurus ID: 300065252 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Centre (geometry) | |||||||||||||||
Property / Commons category: Centre (geometry) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Circle-withsegments.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
94469603 | |||||||||||||||
Property / Microsoft Academic ID: 94469603 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: point / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: center location / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: geographical feature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: center region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NCI Thesaurus ID | |||||||||||||||
C25445 | |||||||||||||||
Property / NCI Thesaurus ID: C25445 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Den Store Danske ID | |||||||||||||||
centrum | |||||||||||||||
Property / Den Store Danske ID: centrum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
Center | |||||||||||||||
Property / MathWorld ID: Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
08541787-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 08541787-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital tag ID | |||||||||||||||
98058 | |||||||||||||||
Property / museum-digital tag ID: 98058 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Meyers Konversations-Lexikon, 4th edition (1885–1890) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Meyers Konversations-Lexikon, 4th edition (1885–1890) / qualifier | |||||||||||||||
Latest revision as of 15:28, 29 July 2024
middle point of an object in geometry
- middle
- core
- centre
Language | Label | Description | Also known as |
---|---|---|---|
English | center |
middle point of an object in geometry |
|
Statements
Centre (geometry)
0 references
C25445
0 references
Identifiers
300065252
0 references
94469603
0 references
centrum
0 references
Center
0 references
08541787-n
0 references
98058
0 references