Haar measure (Q2782): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
| Property / Freebase ID | |||||||||||||||
/m/0b403 | |||||||||||||||
| Property / Freebase ID: /m/0b403 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Freebase ID: /m/0b403 / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
| Property / MathWorld ID | |||||||||||||||
HaarMeasure | |||||||||||||||
| Property / MathWorld ID: HaarMeasure / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / MathWorld ID: HaarMeasure / reference | |||||||||||||||
| Property / subclass of | |||||||||||||||
| Property / subclass of: measure / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / named after | |||||||||||||||
| Property / named after: Alfréd Haar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / studied in | |||||||||||||||
| Property / studied in: group theory / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / studied in | |||||||||||||||
| Property / studied in: measure theory / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Microsoft Academic ID | |||||||||||||||
130805567 | |||||||||||||||
| Property / Microsoft Academic ID: 130805567 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: mathematical concept / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OpenAlex ID | |||||||||||||||
C130805567 | |||||||||||||||
| Property / OpenAlex ID: C130805567 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OpenAlex ID: C130805567 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
| Property / time of discovery or invention | |||||||||||||||
1933
| |||||||||||||||
| Property / time of discovery or invention: 1933 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / discoverer or inventor | |||||||||||||||
| Property / discoverer or inventor: Alfréd Haar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / nLab ID | |||||||||||||||
Haar integral | |||||||||||||||
| Property / nLab ID: Haar integral / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Encyclopedia of Mathematics article ID | |||||||||||||||
Haar_measure | |||||||||||||||
| Property / Encyclopedia of Mathematics article ID: Haar_measure / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / defining formula | |||||||||||||||
\begin{aligned}&\mu\colon\operatorname{Borel}(G)\to[0,\infty]\\&\forall g\in G,S\in\operatorname{Borel}(G)\colon\mu(gS)=\mu(S)\\&\mu(S)=\inf\{\mu(U)\colon S\subset U\in\operatorname{Open}(G)\}=\sup\{\mu(K)\colon S\supset K\in\operatorname{Comp}(X)\end{aligned} | |||||||||||||||
| Property / defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in defining formula | |||||||||||||||
\mu | |||||||||||||||
| Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in defining formula: / qualifier | |||||||||||||||
| Property / in defining formula | |||||||||||||||
G | |||||||||||||||
| Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in defining formula: / qualifier | |||||||||||||||
| Property / in defining formula | |||||||||||||||
\operatorname{Borel}(G) | |||||||||||||||
| Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in defining formula: / qualifier | |||||||||||||||
| Property / in defining formula | |||||||||||||||
\operatorname{Open}(G) | |||||||||||||||
| Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in defining formula: / qualifier | |||||||||||||||
| Property / in defining formula | |||||||||||||||
\inf | |||||||||||||||
| Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in defining formula: / qualifier | |||||||||||||||
| Property / in defining formula | |||||||||||||||
\sup | |||||||||||||||
| Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in defining formula: / qualifier | |||||||||||||||
| Property / Mathematics Subject Classification ID | |||||||||||||||
| Property / Mathematics Subject Classification ID: 20H05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ScienceDirect topic ID | |||||||||||||||
mathematics/haar-measure | |||||||||||||||
| Property / ScienceDirect topic ID: mathematics/haar-measure / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ProofWiki ID | |||||||||||||||
Definition:Haar_Measure | |||||||||||||||
| Property / ProofWiki ID: Definition:Haar_Measure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:43, 29 July 2024
left-invariant (or right-invariant) measure on locally compact topological group
- left Haar measure
- right Haar measure
- Haar integral
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Haar measure |
left-invariant (or right-invariant) measure on locally compact topological group |
|
Statements
1933
0 references
0 references
Identifiers
130805567
0 references
C130805567
1 reference
Haar integral
0 references
Haar_measure
0 references
mathematics/haar-measure
0 references
Definition:Haar_Measure
0 references