Initial Number Of Infected Cities (Q3810): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created claim: in defining formula (P597): $i_m(t)$ |
Changed [en] description: number of cities infected initially |
||
(14 intermediate revisions by 2 users not shown) | |||
label / en | label / en | ||
Initial Infected Cities | Initial Number Of Infected Cities | ||
description / en | description / en | ||
number of cities infected initially | |||
Property / defining formula | Property / defining formula | ||
$(i_m(t=0))_{m=1}^{N_R} = i(0)$ | (i_m(t=0))_{m=1}^{N_R} = i(0) | ||
Property / in defining formula | Property / in defining formula | ||
$i_m(t)$ | i | ||
Property / in defining formula: / qualifier | |||
Property / in defining formula | |||
t | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / in defining formula | |||
N_R | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / instance of | |||
Property / instance of: Mathematical Formulation / rank | |||
Normal rank | |||
Property / community | |||
Property / community: MathModDB / rank | |||
Normal rank |
Latest revision as of 14:32, 31 October 2024
number of cities infected initially
Language | Label | Description | Also known as |
---|---|---|---|
English | Initial Number Of Infected Cities |
number of cities infected initially |
Statements
0 references