Susceptible Cities ODE (Q3820): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created a new Item: Susceptible Cities ODE, ordinary differential equation describing the rate of change of susceptible cities |
Changed claim: instance of (P3): mathematical expression (Q1396) |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
Normal rank | |||
| Property / defining formula | |||
\frac{ds_m(t)}{dt} = -s_m(t) * \alpha(t) \sum_{n=1}^{N_R} G_{m,n} * i_n(t) | |||
| Property / defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula | |||
t | |||
| Property / in defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula: / qualifier | |||
| Property / in defining formula | |||
s | |||
| Property / in defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula: / qualifier | |||
| Property / in defining formula | |||
i | |||
| Property / in defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula: / qualifier | |||
| Property / in defining formula | |||
G | |||
| Property / in defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula: / qualifier | |||
| Property / in defining formula | |||
N_R | |||
| Property / in defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula: / qualifier | |||
| Property / in defining formula | |||
\alpha(t) | |||
| Property / in defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula: / qualifier | |||
| Property / community | |||
| Property / community: MathModDB / rank | |||
Normal rank | |||
Latest revision as of 11:49, 4 December 2024
ordinary differential equation describing the rate of change of susceptible cities
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Susceptible Cities ODE |
ordinary differential equation describing the rate of change of susceptible cities |
Statements
0 references