Spreading Curve (Approximate) Definition (Q3824): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created claim: in defining formula (P597): s |
MReidelbach (talk | contribs) Created claim: contains (P715): Initial Number Of Infected Cities (Q3810) |
||
(2 intermediate revisions by the same user not shown) | |||
Property / in defining formula | |||
i | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / in defining formula | |||
\sigma | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / contains | |||
Property / contains: Initial Number Of Infected Cities / rank | |||
Normal rank | |||
Property / contains: Initial Number Of Infected Cities / qualifier | |||
Latest revision as of 10:01, 18 September 2024
definition of approximate spreading curve through time
Language | Label | Description | Also known as |
---|---|---|---|
English | Spreading Curve (Approximate) Definition |
definition of approximate spreading curve through time |
Statements
0 references