Earth Mass (Q3869): Difference between revisions
From MaRDI portal
Created a new Item: Earth Mass, Mass of the planet Earth: 5.9722×1024 kg, with a relative uncertainty of 10−4. |
Changed claim: numeric value (P604): 5,972.2±0.6000000000003638 |
||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||
description / en | description / en | ||||||||||
Mass of the planet Earth: 5. | Mass of the planet Earth: 5.9722×10^{24} kg, with a relative uncertainty of 10−4. | ||||||||||
Property / community | |||||||||||
Property / community: MathModDB / rank | |||||||||||
Normal rank | |||||||||||
Property / instance of | |||||||||||
Property / instance of: Quantity / rank | |||||||||||
Normal rank | |||||||||||
Property / Wikidata QID | |||||||||||
Property / Wikidata QID: Q25935139 / rank | |||||||||||
Normal rank | |||||||||||
Property / numeric value | |||||||||||
5,972.2±0.6000000000003638
| |||||||||||
Property / numeric value: 5,972.2±0.6000000000003638 / rank | |||||||||||
Normal rank | |||||||||||
Property / Generalized By Quantity | |||||||||||
Property / Generalized By Quantity: Mass / rank | |||||||||||
Normal rank |
Latest revision as of 14:35, 10 October 2024
Mass of the planet Earth: 5.9722×10^{24} kg, with a relative uncertainty of 10−4.
Language | Label | Description | Also known as |
---|---|---|---|
English | Earth Mass |
Mass of the planet Earth: 5.9722×10^{24} kg, with a relative uncertainty of 10−4. |
Statements
5,972.2±0.6000000000003638
0 references