Susceptible Infectious Epidemic Spreading ODE System (Q3813): Difference between revisions
From MaRDI portal
Changed claim: instance of (P3): Mathematical Formulation (Q3832) |
Created claim: community (P582): MathModDB (Q3842) |
||
(7 intermediate revisions by the same user not shown) | |||
Property / in defining formula: / qualifier | |||
Property / in defining formula: / qualifier | |||
Property / contains | |||
Property / contains: Susceptible Cities ODE / rank | |||
Property / contains: Susceptible Cities ODE / qualifier | |||
Property / contains | |||
Property / contains: Conservation of City Numbers / rank | |||
Property / contains: Conservation of City Numbers / qualifier | |||
Property / in defining formula | |||
m | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / in defining formula | |||
n | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / Contains Formulation | |||
Property / Contains Formulation: Conservation of City Numbers / rank | |||
Normal rank | |||
Property / Contains Formulation | |||
Property / Contains Formulation: Susceptible Cities ODE / rank | |||
Normal rank | |||
Property / community | |||
Property / community: MathModDB / rank | |||
Normal rank |
Latest revision as of 15:35, 30 October 2024
formulations describing the spreading in a susceptible infectious epidemic model on a network with time-dependent spreading rate
Language | Label | Description | Also known as |
---|---|---|---|
English | Susceptible Infectious Epidemic Spreading ODE System |
formulations describing the spreading in a susceptible infectious epidemic model on a network with time-dependent spreading rate |
Statements
0 references