Contact Network Constraint (Q4021): Difference between revisions
From MaRDI portal
Created a new Item: Contact Network Constraint, constraints applying to contact network |
Changed claim: instance of (P3): mathematical expression (Q1396) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / community | |||
| Property / community: MathModDB / rank | |||
Normal rank | |||
| Property / defining formula | |||
\forall \, m\ne n,\, 0\le G_{m,n} \le 2, \text { and } 0\le G_{m,m} \le 1 | |||
| Property / defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula | |||
G | |||
| Property / in defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula: / qualifier | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
Normal rank | |||
Latest revision as of 11:50, 4 December 2024
constraints applying to contact network
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Contact Network Constraint |
constraints applying to contact network |
Statements
0 references