Loss Function (Q4023): Difference between revisions
From MaRDI portal
Created claim: instance of (P3): Quantity (Q3844) |
Created claim: in defining formula (P597): C |
||
(6 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Property / instance of: dimensionless quantity / rank | |||
Normal rank | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q1036748 / rank | |||
Normal rank | |||
Property / defining formula | |||
\ell (\sigma ) := \sum _{i=1}^{N_T} \sum _{m=1}^{N_R} \frac{(\omega _{m,t_i} - \phi (t_i| \sigma , \omega _{\bullet , 0}))^2 }{C_{m,t_i}^2} | |||
Property / defining formula: / rank | |||
Normal rank | |||
Property / in defining formula | |||
\omega | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / in defining formula | |||
N_R | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / in defining formula | |||
\sigma | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / in defining formula | |||
C | |||
Property / in defining formula: / rank | |||
Normal rank |
Latest revision as of 16:05, 29 October 2024
loss function summing over regions and data points
Language | Label | Description | Also known as |
---|---|---|---|
English | Loss Function |
loss function summing over regions and data points |
Statements
0 references
0 references