Susceptible Infectious Epidemic Spreading Model (Q3808): Difference between revisions
From MaRDI portal
Created claim: community (P582): MathModDB (Q3842) |
Changed claim: used by (P348): Romanization Parameter Estimation (Q4018) |
||
(12 intermediate revisions by 2 users not shown) | |||
Property / invented in | |||
Property / invented in: Understanding the romanization spreading on historical interregional networks in Northern Tunisia / rank | |||
Property / instance of | Property / instance of | ||
Property / P893 (Deleted Property) | |||
Property / P893 (Deleted Property): The value is invalid and cannot be displayed. Property P893 not found, cannot determine the data type to use. / rank | |||
Property / P849 (Deleted Property) | |||
Property / P849 (Deleted Property): The value is invalid and cannot be displayed. Property P849 not found, cannot determine the data type to use. / rank | |||
Property / P847 (Deleted Property) | |||
Property / P847 (Deleted Property): The value is invalid and cannot be displayed. Property P847 not found, cannot determine the data type to use. / rank | |||
Property / P847 (Deleted Property) | |||
Property / P847 (Deleted Property): The value is invalid and cannot be displayed. Property P847 not found, cannot determine the data type to use. / rank | |||
Property / contains | |||
Property / contains: Initial Number Of Infected Cities / rank | |||
Normal rank | |||
Property / contains: Initial Number Of Infected Cities / qualifier | |||
Property / contains | |||
Property / contains: Susceptible Infectious Epidemic Spreading ODE System / rank | |||
Normal rank | |||
Property / contains: Susceptible Infectious Epidemic Spreading ODE System / qualifier | |||
Property / used by | |||
Property / used by: Romanization Time Evolution / rank | |||
Normal rank | |||
Property / used by: Romanization Time Evolution / qualifier | |||
Property / used by | |||
Property / used by: Romanization Parameter Estimation / rank | |||
Normal rank | |||
Property / used by: Romanization Parameter Estimation / qualifier | |||
Property / described by source | |||
Property / described by source: Understanding the romanization spreading on historical interregional networks in Northern Tunisia / rank | |||
Normal rank |
Latest revision as of 14:24, 4 December 2024
Model describing the susceptible infectious epidemic spreading on a network with time-dependent spreading rate.
Language | Label | Description | Also known as |
---|---|---|---|
English | Susceptible Infectious Epidemic Spreading Model |
Model describing the susceptible infectious epidemic spreading on a network with time-dependent spreading rate. |