Romanization Time Evolution (Q3822): Difference between revisions
From MaRDI portal
Changed claim: contains (P715): Spreading Rate (Time-dependent) (Q3819) |
Changed claim: instance of (P3): Computational Task (Q3863) |
||
(11 intermediate revisions by one other user not shown) | |||
Property / instance of | Property / instance of | ||
Property / P894 (Deleted Property) | |||
Property / P894 (Deleted Property): The value is invalid and cannot be displayed. Property P894 not found, cannot determine the data type to use. / rank | |||
Property / P894 (Deleted Property) | |||
Property / P894 (Deleted Property): The value is invalid and cannot be displayed. Property P894 not found, cannot determine the data type to use. / rank | |||
Property / P845 (Deleted Property) | |||
Property / P845 (Deleted Property): The value is invalid and cannot be displayed. Property P845 not found, cannot determine the data type to use. / rank | |||
Property / P845 (Deleted Property) | |||
Property / P845 (Deleted Property): The value is invalid and cannot be displayed. Property P845 not found, cannot determine the data type to use. / rank | |||
Property / contains: Susceptible Cities / qualifier | |||
Property / contains: Susceptible Cities / qualifier | |||
Property / contains: Contact Network / qualifier | |||
Property / contains | |||
Property / contains: Susceptible Cities / rank | |||
Normal rank | |||
Property / contains: Susceptible Cities / qualifier | |||
Property / contains | |||
Property / contains: Spreading Curve (Approximate) / rank | |||
Normal rank | |||
Property / contains: Spreading Curve (Approximate) / qualifier | |||
Latest revision as of 14:24, 4 December 2024
given a set of initially infected cities, a contact network and a time-dependent spreading rate the spreading curve for the romanization of Northern Tunesia is calculated
Language | Label | Description | Also known as |
---|---|---|---|
English | Romanization Time Evolution |
given a set of initially infected cities, a contact network and a time-dependent spreading rate the spreading curve for the romanization of Northern Tunesia is calculated |
Statements
0 references