Test: Difference between revisions
From MaRDI portal
No edit summary |
No edit summary |
||
(41 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<math>E=mc^2</math> | <math>E=mc^2</math> | ||
<math | <math type=pmml forcemathmode=mathml><mi>π<!-- p --></mi> <mo><!-- ⁢ --></mo> <msup> <mi>r</mi> <mn>2</mn> </msup></math> | ||
< | {{#sparql: | ||
PREFIX mdb: <https://mardi4nfdi.de/mathmoddb#> | |||
SELECT ?Name ?Unit ?cleanSymbol ?Task (?Type AS ?Dependency_Type) WHERE { | |||
# Starting from the central item | |||
wd:Q810 wdt:P107 ?url; | |||
rdfs:label ?Label. | |||
# Service query to get tasks and connect them to quantities | |||
SERVICE <https://sparql.mtsr2024.m1.mardi.ovh/mathalgodb/query> { | |||
?url mdb:appliedByTask ?task . | |||
?task rdfs:label ?Task . | |||
# Define type based on connection type (Input or Output) | |||
{ | |||
?task mdb:containsInput ?item . | |||
?item rdfs:label ?Name . | |||
BIND("independent" AS ?Type) | |||
} | |||
UNION | |||
{ | |||
?task mdb:containsOutput ?item . | |||
?item rdfs:label ?Name . | |||
BIND("dependent" AS ?Type) | |||
} | |||
# Filter results to only show defining statements that match the current quantity label | |||
OPTIONAL { | |||
?task mdb:containsFormulation ?formulation . | |||
?formulation mdb:inDefiningFormulation ?definingStatement . | |||
# Convert definingStatement to a plain string to strip off datatype markup | |||
BIND(STR(?definingStatement) AS ?plainStatement) | |||
# Clean up spaces around commas, making the format consistent | |||
BIND(REPLACE(?plainStatement, "\\s*,\\s*", ",") AS ?cleanedStatement) | |||
# Extract symbol and quantity label | |||
BIND(STRBEFORE(?cleanedStatement, ",") AS ?Symbolraw) | |||
BIND(STRAFTER(?cleanedStatement, ",") AS ?quantityLabel) | |||
BIND(REPLACE(?Symbolraw, "\\$", "") AS ?cleanSymbol) | |||
BIND(CONCAT('<math>', ?cleanSymbol, '</math>') AS ?Symbol) | |||
} | |||
BIND(STR(?Name) AS ?plainItemLabel) | |||
FILTER(?quantityLabel = ?plainItemLabel) | |||
} | |||
# Initialize the Unit variable as empty | |||
BIND("" AS ?Unit) | |||
} | |||
ORDER BY ?taskLabel ?itemLabel | |||
| templates=Math | |||
| chart=bordercloud.visualization.DataTable | |||
| log=2 | |||
}} | |||
<div class='no-pagination no-filter'> | |||
{{#sparql: | |||
select | |||
(YEAR(?date) as ?year) | |||
(CONCAT('<a href=\'',?link,'\'>',?label,'</a>') as ?html) | |||
?video | |||
where { | |||
?object wdt:P31 wd:Q11424 ; | |||
wdt:P577 ?date ; | |||
wdt:P10 ?video ; | |||
rdfs:label ?label . | |||
FILTER (langMatches(lang(?label), 'fr')) | |||
BIND(replace( xsd:string(?object), | |||
'http://www.wikidata.org/entity/', | |||
'https://www.wikidata.org/wiki/Special:GoToLinkedPage/frwiki/') as ?link) | |||
} | |||
ORDER BY ASC(?date) | |||
LIMIT 5 | |||
| config=http://www.wikidata.org | |||
| templates= Test | |||
| chart=bordercloud.visualization.DataTable | |||
}} | |||
</div> | |||
{{#sparql: | |||
select | |||
(YEAR(?date) as ?year) | |||
(CONCAT('<a href=\'',?link,'\'>',?label,'</a>') as ?html) | |||
?video | |||
where { | |||
?object wdt:P31 wd:Q11424 ; | |||
wdt:P577 ?date ; | |||
wdt:P10 ?video ; | |||
rdfs:label ?label . | |||
FILTER (langMatches(lang(?label), 'fr')) | |||
BIND(replace( xsd:string(?object), | |||
'http://www.wikidata.org/entity/', | |||
'https://www.wikidata.org/wiki/Special:GoToLinkedPage/frwiki/') as ?link) | |||
} | |||
ORDER BY ASC(?date) | |||
LIMIT 5 | |||
| config=http://www.wikidata.org | |||
| templates= Test | |||
| chart=bordercloud.visualization.DataTable | |||
}} | |||
{{#sparql: | |||
SELECT ?taskLabel ?description WHERE { | |||
wd:Q3784 wdt:P847 ?task . | |||
?task wdt:P3 wd:Q3843 . | |||
?task rdfs:label ?taskLabel . | |||
?task schema:description ?description . | |||
} | |||
LIMIT 1 | |||
| templates=Test | |||
| chart=bordercloud.visualization.DataTable | |||
| log=2 | |||
}} | |||
{{#sparql: | |||
PREFIX : <https://mardi4nfdi.de/mathmoddb#> | |||
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#> | |||
SELECT DISTINCT ?answer ?label ?quote | |||
WHERE { | |||
?answer a :MathematicalModel . | |||
OPTIONAL {?answer rdfs:label ?labelraw . | |||
FILTER (lang(?labelraw) = 'en')} | |||
BIND(COALESCE(?labelraw, "No Label Provided!") AS ?label) | |||
OPTIONAL {?answer rdfs:comment ?quoteraw. | |||
FILTER (lang(?quoteraw) = 'en')} | |||
BIND(COALESCE(?quoteraw, "No Description Provided!") AS ?quote) | |||
} | |||
GROUP BY ?answer ?label ?quote | |||
LIMIT 5 | |||
| endpoint=https://sparql.mtsr2024.m1.mardi.ovh/mathalgodb/query | |||
| log=2 | |||
}} |
Latest revision as of 12:26, 31 October 2024
Test
answer | label | quote |
---|---|---|
https://mardi4nfdi.de/mathmoddb#BiBiReactionPingPongMechanismMichaelisMentenModelwithProduct1SS | Bi Bi Reaction Ping Pong Mechanism Michaelis Menten Model with Product 1 (Steady State Assumption) | Michaelis Menten Model for a Bi Bi reaction following Ping Pong Mechanism with Product 1 formulated via the steady state assumption. |
https://mardi4nfdi.de/mathmoddb#UniUniReactionCompetitiveCompleteInhibitionDixonModelwithoutProductSteadyStateAssumption | Uni Uni Reaction Competitive Complete Inhibition (Dixon Model without Product - Steady State Assumption) | Dixon Model for an Uni Uni reaction without Product and competitive complete Inhibition via the steady state assumption. |
https://mardi4nfdi.de/mathmoddb#UniUniReactionNonCompetitivePartialInhibitionMichaelisMentenModelwithoutProductSteadyStateAssumption | Uni Uni Reaction Non-Competitive Partial Inhibition (Michaelis Menten Model without Product - Steady State Assumption) | Michaelis Menten Model for an Uni Uni reaction without Product and non-competitive partial Inhibition via the steady state assumption. |
https://mardi4nfdi.de/mathmoddb#ElectronShuttlingModel | Electron Shuttling Model | Quantum dynamical modeling of the electron to be shuttled, governed by the electric potential generated by the clavier (and other) gates in a Silicon QuBus device. Spin and valley states as well as the respective interactions are neglected. Moreover, the current model is limited to the coherent wave packet evolution and disregards the effects of noise and dissipation. |
https://mardi4nfdi.de/mathmoddb#UniUniReactionNonCompetitiveCompleteInhibitionLineweaverBurkModelwithoutProductSteadyStateAssumption | Uni Uni Reaction Non-Competitive Complete Inhibition (Lineweaver Burk Model without Product - Steady State Assumption) | Lineweaver Burk Model for an Uni Uni reaction without Product and non-competitive complete Inhibition via the steady state assumption. |
07:47:15 11/23/2024 -- Refresh -- Duration of query :0.256s -- CSV |