Some Cool Test Workflow: Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Blanked the page Tag: Blanking |
MReidelbach (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
PID (if applicable): doi:[https://dx.doi.org/10.1093/hmg/ddab299 10.1093/hmg/ddab299] | |||
<span id="problem-statement"></span> | |||
== Problem Statement == | |||
This is a test for the staging portal | |||
<span id="object-of-research-and-objective"></span> | |||
=== Object of Research and Objective === | |||
Not much to do here | |||
<span id="procedure"></span> | |||
=== Procedure === | |||
RDMO to Portal | |||
<span id="involved-disciplines"></span> | |||
=== Involved Disciplines === | |||
<b>Mathematical Areas:</b> | |||
1 - [https://staging.mardi4nfdi.org/wiki/Item:Q30 linear algebra] | |||
<b>Non-Mathematical Disciplines:</b> | |||
1 - [https://staging.mardi4nfdi.org/wiki/Item:Q29 chemistry] | |||
<span id="data-streams"></span> | |||
=== Data Streams === | |||
data from chemistry to mathematics | |||
<span id="model"></span> | |||
== Model == | |||
ID: mardi:[https://staging.mardi4nfdi.org/wiki/Item:Q28 Q28] | |||
logistic regression model | |||
statistical model | |||
<span id="discretization"></span> | |||
=== Discretization === | |||
* Time: | |||
* Space: | |||
<span id="variables"></span> | |||
=== Variables === | |||
{| class="wikitable" | |||
! Name | |||
! Unit | |||
! Symbol | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
<span id="parameters"></span> | |||
=== Parameters === | |||
{| class="wikitable" | |||
! Name | |||
! Unit | |||
! Symbol | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
<span id="process-information"></span> | |||
== Process Information == | |||
<span id="process-steps"></span> | |||
=== Process Steps === | |||
{| class="wikitable" | |||
!width="12%"| Name | |||
!width="12%"| Description | |||
!width="12%"| Input | |||
!width="12%"| Output | |||
!width="12%"| Method | |||
!width="12%"| Parameter | |||
!width="12%"| Environment | |||
!width="12%"| Mathematical Area | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<span id="applied-methods"></span> | |||
=== Applied Methods === | |||
{| class="wikitable" | |||
! ID | |||
! Name | |||
! Process Step | |||
! Parameter | |||
! implemented by | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<span id="software-used"></span> | |||
=== Software used === | |||
{| class="wikitable" | |||
!width="11%"| ID | |||
!width="11%"| Name | |||
!width="11%"| Description | |||
!width="11%"| Version | |||
!width="11%"| Programming Language | |||
!width="11%"| Dependencies | |||
!width="11%"| versioned | |||
!width="11%"| published | |||
!width="11%"| documented | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<span id="hardware"></span> | |||
=== Hardware === | |||
{| class="wikitable" | |||
! ID | |||
! Name | |||
! Processor | |||
! Compiler | |||
! #Nodes | |||
! #Cores | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<span id="input-data"></span> | |||
=== Input Data === | |||
{| class="wikitable" | |||
!width="10%"| ID | |||
!width="10%"| Name | |||
!width="10%"| Size | |||
!width="10%"| Data Structure | |||
!width="10%"| Format Representation | |||
!width="10%"| Format Exchange | |||
!width="10%"| binary/text | |||
!width="10%"| proprietary | |||
!width="10%"| to publish | |||
!width="10%"| to archive | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<span id="output-data"></span> | |||
=== Output Data === | |||
{| class="wikitable" | |||
!width="10%"| ID | |||
!width="10%"| Name | |||
!width="10%"| Size | |||
!width="10%"| Data Structure | |||
!width="10%"| Format Representation | |||
!width="10%"| Format Exchange | |||
!width="10%"| binary/text | |||
!width="10%"| proprietary | |||
!width="10%"| to publish | |||
!width="10%"| to archive | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<span id="reproducibility"></span> | |||
== Reproducibility == | |||
<span id="mathematical-reproducibility"></span> | |||
=== Mathematical Reproducibility === | |||
<span id="runtime-reproducibility"></span> | |||
=== Runtime Reproducibility === | |||
<span id="reproducibility-of-results"></span> | |||
=== Reproducibility of Results === | |||
<span id="reproducibility-on-original-hardware"></span> | |||
=== Reproducibility on original Hardware === | |||
<span id="reproducibility-on-other-hardware"></span> | |||
=== Reproducibility on other Hardware === | |||
<span id="transferability-to"></span> | |||
=== Transferability to === | |||
<span id="legend"></span> | |||
== Legend == | |||
The following abbreviations are used in the document to indicate/resolve IDs: | |||
doi: DOI / https://dx.doi.org/ | |||
sw: swMATH / https://swmath.org/software/ | |||
wikidata: https://www.wikidata.org/wiki/ | |||
mardi: https://portal.mardi4nfdi.de/wiki/ |
Latest revision as of 20:21, 7 February 2024
PID (if applicable): doi:10.1093/hmg/ddab299
Problem Statement
This is a test for the staging portal
Object of Research and Objective
Not much to do here
Procedure
RDMO to Portal
Involved Disciplines
Mathematical Areas:
1 - linear algebra
Non-Mathematical Disciplines:
1 - chemistry
Data Streams
data from chemistry to mathematics
Model
ID: mardi:Q28
logistic regression model
statistical model
Discretization
- Time:
- Space:
Variables
Name | Unit | Symbol |
---|---|---|
Parameters
Name | Unit | Symbol |
---|---|---|
Process Information
Process Steps
Name | Description | Input | Output | Method | Parameter | Environment | Mathematical Area |
---|---|---|---|---|---|---|---|
Applied Methods
ID | Name | Process Step | Parameter | implemented by |
---|---|---|---|---|
Software used
ID | Name | Description | Version | Programming Language | Dependencies | versioned | published | documented |
---|---|---|---|---|---|---|---|---|
Hardware
ID | Name | Processor | Compiler | #Nodes | #Cores |
---|---|---|---|---|---|
Input Data
ID | Name | Size | Data Structure | Format Representation | Format Exchange | binary/text | proprietary | to publish | to archive |
---|---|---|---|---|---|---|---|---|---|
Output Data
ID | Name | Size | Data Structure | Format Representation | Format Exchange | binary/text | proprietary | to publish | to archive |
---|---|---|---|---|---|---|---|---|---|
Reproducibility
Mathematical Reproducibility
Runtime Reproducibility
Reproducibility of Results
Reproducibility on original Hardware
Reproducibility on other Hardware
Transferability to
Legend
The following abbreviations are used in the document to indicate/resolve IDs:
doi: DOI / https://dx.doi.org/
sw: swMATH / https://swmath.org/software/
wikidata: https://www.wikidata.org/wiki/