Spontaneous trail formation in populations of auto-chemotactic walkers (Q630): Difference between revisions
From MaRDI portal
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||
description / en | description / en | ||
Dataset published at Zenodo repository | Dataset published at Zenodo repository. | ||
Property / description | |||
This dataset provides the data and toolkit used for generating the following publication:Zahra Mokhtari et al 2022 New J. Phys. 24 013012DOI 10.1088/1367-2630/ac43ec | |||
Property / description: This dataset provides the data and toolkit used for generating the following publication:Zahra Mokhtari et al 2022 New J. Phys. 24 013012DOI 10.1088/1367-2630/ac43ec / rank | |||
Normal rank | |||
Property / Internal Project ID | |||
Property / Internal Project ID: EF4-10 / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI dataset profile / rank | |||
Normal rank |
Latest revision as of 09:14, 20 February 2025
Dataset published at Zenodo repository.
Language | Label | Description | Also known as |
---|---|---|---|
English | Spontaneous trail formation in populations of auto-chemotactic walkers |
Dataset published at Zenodo repository. |
Statements
29 February 2024
0 references
This dataset provides the data and toolkit used for generating the following publication:Zahra Mokhtari et al 2022 New J. Phys. 24 013012DOI 10.1088/1367-2630/ac43ec
0 references