Susceptible Cities ODE (Q3820): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created claim: defining formula (P29): \frac{ds_m(t)}{dt} = -s_m(t) * \alpha(t) \sum_{n=1}^{N_R} G_{m,n} * i_n(t) |
MReidelbach (talk | contribs) Created claim: in defining formula (P597): t |
||
Property / in defining formula | |||
t | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Revision as of 08:54, 18 September 2024
ordinary differential equation describing the rate of change of susceptible cities
Language | Label | Description | Also known as |
---|---|---|---|
English | Susceptible Cities ODE |
ordinary differential equation describing the rate of change of susceptible cities |
Statements
0 references