Step 1 (Q13153): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created claim: output data set (P1094): Cool Data Set (Q13151) |
MReidelbach (talk | contribs) Created claim: uses (P7): spectroscopy (Q13144) |
||
Property / uses | |||
Property / uses: spectroscopy / rank | |||
Normal rank | |||
Property / uses: spectroscopy / qualifier | |||
comment: Low Temperature | |||
Property / uses: spectroscopy / qualifier | |||
comment: High Pressure |
Revision as of 17:11, 24 February 2025
first step of process
Language | Label | Description | Also known as |
---|---|---|---|
English | Step 1 |
first step of process |