complex manifold (Q1804): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: analytic manifold / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: almost complex manifold / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NDL Authority ID | |||||||||||||||
00563644 | |||||||||||||||
Property / NDL Authority ID: 00563644 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/02jxm0 | |||||||||||||||
Property / Freebase ID: /m/02jxm0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/02jxm0 / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Armenian Soviet Encyclopedia, vol. 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Armenian Soviet Encyclopedia, vol. 5 / qualifier | |||||||||||||||
page(s): 545 | |||||||||||||||
Property / defining formula | |||||||||||||||
\begin{aligned}&\left(M, (U_i)_{i\in I},\phi_i\colon U_i \to \mathbb C^n\right) \\ &\bigcup_{i\in I}U_i = M \\ &\forall {i,j}\in I\colon \phi_j\circ\phi_i^{-1}\in\Gamma(\mathcal O_{\phi_i(U_i\cap U_j)}^{\oplus n}) \end{aligned} | |||||||||||||||
Property / defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
ComplexManifold | |||||||||||||||
Property / MathWorld ID: ComplexManifold / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / nLab ID | |||||||||||||||
complex manifold | |||||||||||||||
Property / nLab ID: complex manifold / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopedia of Mathematics article ID | |||||||||||||||
Complex_manifold | |||||||||||||||
Property / Encyclopedia of Mathematics article ID: Complex_manifold / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
27602778 | |||||||||||||||
Property / Microsoft Academic ID: 27602778 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C27602778 | |||||||||||||||
Property / OpenAlex ID: C27602778 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C27602778 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / NL CR AUT ID | |||||||||||||||
ph412856 | |||||||||||||||
Property / NL CR AUT ID: ph412856 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NL CR AUT ID: ph412856 / qualifier | |||||||||||||||
subject named as: komplexní variety | |||||||||||||||
Property / ScienceDirect topic ID | |||||||||||||||
mathematics/complex-manifold | |||||||||||||||
Property / ScienceDirect topic ID: mathematics/complex-manifold / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:32, 29 July 2024
manifold with an atlas of charts to the open unit disk in ℂⁿ, such that the transition maps are holomorphic
Language | Label | Description | Also known as |
---|---|---|---|
English | complex manifold |
manifold with an atlas of charts to the open unit disk in ℂⁿ, such that the transition maps are holomorphic |
Statements
0 references
Identifiers
00563644
0 references
ComplexManifold
0 references
complex manifold
0 references
Complex_manifold
0 references
27602778
0 references
C27602778
1 reference
mathematics/complex-manifold
0 references