tangent vector (Q2800): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/0h5591s | |||||||||||||||
Property / Freebase ID: /m/0h5591s / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/0h5591s / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / defining formula | |||||||||||||||
\mathbf{r_\parallel}(t)\propto\mathbf{r}^\prime(t) | |||||||||||||||
Property / defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: vector / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: Euclidean vector / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
topic/tangent-vector | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/tangent-vector / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/tangent-vector / qualifier | |||||||||||||||
subject named as: tangent vector | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Tangent vector / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from: Tangent vector / qualifier | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme) | |||||||||||||||
0239762 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme): 0239762 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
47890412 | |||||||||||||||
Property / Microsoft Academic ID: 47890412 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
TangentVector | |||||||||||||||
Property / MathWorld ID: TangentVector / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
ManifoldTangentVector | |||||||||||||||
Property / MathWorld ID: ManifoldTangentVector / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / opposite of | |||||||||||||||
Property / opposite of: normal vector / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: tangential and normal components / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C47890412 | |||||||||||||||
Property / OpenAlex ID: C47890412 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C47890412 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
vector-tangent | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: vector-tangent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: contact / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:44, 29 July 2024
vector tangent to a curve or surface at a given point
- tangential vector
Language | Label | Description | Also known as |
---|---|---|---|
English | tangent vector |
vector tangent to a curve or surface at a given point |
|
Statements
0 references
Identifiers
0239762
0 references
47890412
0 references
TangentVector
0 references
ManifoldTangentVector
0 references
C47890412
1 reference
vector-tangent
0 references