Invitation to higher local fields, Part II, section 8: Higher local skew fields (Q1161): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / cites formula | |||
Property / cites formula: math0012158.1 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.3 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.5 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.6 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.7 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.8 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.9 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.10 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.11 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.12 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.13 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.14 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.15 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.16 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.17 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.18 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.19 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.20 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.21 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.22 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.23 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.24 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.25 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.26 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.27 / rank | |||
Normal rank | |||
Property / cites formula | |||
Property / cites formula: math0012158.28 / rank | |||
Normal rank |
Latest revision as of 13:36, 30 July 2024
scientific article; zbMATH DE number 900007060
Language | Label | Description | Also known as |
---|---|---|---|
English | Invitation to higher local fields, Part II, section 8: Higher local skew fields |
scientific article; zbMATH DE number 900007060 |
Statements
17 December 2000
0 references
math.NT
0 references
math.AG
0 references
Identifiers
900007060
0 references