Simulation of Error Bounds (Q586): Difference between revisions
From MaRDI portal
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||
description / en | description / en | ||
Software published at Zenodo repository | Software published at Zenodo repository. | ||
Property / description | |||
Companion code for article "Weak error estimates for rough volatility models". The first author acknowledges support from the German science foundation (DFG) viathe cluster of excellence MATH+, as PI of project AA4-2. The second author was supported by MATH+ projectAA4-2, while this project was initiated, and then by the US Office of Naval Research under the Vannevar BushFaculty Fellowship N0014-21-1-2887. The third author was supported by the German science foundation (DFG)via MATH+, as PhD student in the Berlin Mathematical School (BMS). | |||
Property / description: Companion code for article "Weak error estimates for rough volatility models". The first author acknowledges support from the German science foundation (DFG) viathe cluster of excellence MATH+, as PI of project AA4-2. The second author was supported by MATH+ projectAA4-2, while this project was initiated, and then by the US Office of Naval Research under the Vannevar BushFaculty Fellowship N0014-21-1-2887. The third author was supported by the German science foundation (DFG)via MATH+, as PhD student in the Berlin Mathematical School (BMS). / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI software profile / rank | |||
Normal rank |
Latest revision as of 09:13, 20 February 2025
Software published at Zenodo repository.
Language | Label | Description | Also known as |
---|---|---|---|
English | Simulation of Error Bounds |
Software published at Zenodo repository. |
Statements
3 December 2022
0 references
Companion code for article "Weak error estimates for rough volatility models". The first author acknowledges support from the German science foundation (DFG) viathe cluster of excellence MATH+, as PI of project AA4-2. The second author was supported by MATH+ projectAA4-2, while this project was initiated, and then by the US Office of Naval Research under the Vannevar BushFaculty Fellowship N0014-21-1-2887. The third author was supported by the German science foundation (DFG)via MATH+, as PhD student in the Berlin Mathematical School (BMS).
0 references