Research data for "Fabrication uncertainty guided design optimization of a photonic crystal cavity by using Gaussian processes" (Q690): Difference between revisions
From MaRDI portal
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||
description / en | description / en | ||
Dataset published at Zenodo repository | Dataset published at Zenodo repository. | ||
Property / description | |||
Data publication for the paper "Fabrication uncertainty guided design optimization of a photonic crystal cavity by using Gaussian processes" Contains scripts for performing fabrication uncertainty guided design optimization, example scripts, research data (raw data), cleanup), additional information on models, convergence plots, and field exports. Funding We acknowledge funding by the German Federal Ministry of Education and Research(BMBF project siMLopt number 05M20ZAA and BMBF Forschungscampus MODAL number05M20ZBM) as well as funding by the Deutsche Forschungsgemeinschaft (DFG, GermanResearch Foundation) under Germany's Excellence Strategy -- The BerlinMathematics Research Center MATH+ (EXC-2046/1, project ID: 390685689). Thisproject (20FUN05 SEQUME) has received funding from the EMPIR programmeco-financed by the Participating States and from the European Unions Horizon2020 research and innovation programme. This project is co-financed by theEuropean Regional Development Fund (EFRD, application no. 10184206, QD-Sense). | |||
Property / description: Data publication for the paper "Fabrication uncertainty guided design optimization of a photonic crystal cavity by using Gaussian processes" Contains scripts for performing fabrication uncertainty guided design optimization, example scripts, research data (raw data), cleanup), additional information on models, convergence plots, and field exports. Funding We acknowledge funding by the German Federal Ministry of Education and Research(BMBF project siMLopt number 05M20ZAA and BMBF Forschungscampus MODAL number05M20ZBM) as well as funding by the Deutsche Forschungsgemeinschaft (DFG, GermanResearch Foundation) under Germany's Excellence Strategy -- The BerlinMathematics Research Center MATH+ (EXC-2046/1, project ID: 390685689). Thisproject (20FUN05 SEQUME) has received funding from the EMPIR programmeco-financed by the Participating States and from the European Unions Horizon2020 research and innovation programme. This project is co-financed by theEuropean Regional Development Fund (EFRD, application no. 10184206, QD-Sense). / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI dataset profile / rank | |||
Normal rank |
Latest revision as of 09:14, 20 February 2025
Dataset published at Zenodo repository.
Language | Label | Description | Also known as |
---|---|---|---|
English | Research data for "Fabrication uncertainty guided design optimization of a photonic crystal cavity by using Gaussian processes" |
Dataset published at Zenodo repository. |
Statements
25 January 2024
0 references
Data publication for the paper "Fabrication uncertainty guided design optimization of a photonic crystal cavity by using Gaussian processes" Contains scripts for performing fabrication uncertainty guided design optimization, example scripts, research data (raw data), cleanup), additional information on models, convergence plots, and field exports. Funding We acknowledge funding by the German Federal Ministry of Education and Research(BMBF project siMLopt number 05M20ZAA and BMBF Forschungscampus MODAL number05M20ZBM) as well as funding by the Deutsche Forschungsgemeinschaft (DFG, GermanResearch Foundation) under Germany's Excellence Strategy -- The BerlinMathematics Research Center MATH+ (EXC-2046/1, project ID: 390685689). Thisproject (20FUN05 SEQUME) has received funding from the EMPIR programmeco-financed by the Participating States and from the European Unions Horizon2020 research and innovation programme. This project is co-financed by theEuropean Regional Development Fund (EFRD, application no. 10184206, QD-Sense).
0 references