Dataset for paper "Prediction of Covid-19 spreading and optimal coordination of counter-measures: From microscopic to macroscopic models to Pareto fronts" (Q705): Difference between revisions
From MaRDI portal
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||
description / en | description / en | ||
Dataset published at Zenodo repository | Dataset published at Zenodo repository. | ||
Property / description | |||
This dataset is used in the Math+ project EF4-13 "Modeling Infection Spreading and Counter-Measures in a Pandemic Situation Using Coupled Models". It is used in the paper "Prediction of Covid-19 spreading and optimal coordination of counter-measures: From microscopic to macroscopic models to Pareto fronts" by Wulkow et al. to initialize the ODE model described in the paper to perform the epidemic simulation studies for Berlin. | |||
Property / description: This dataset is used in the Math+ project EF4-13 "Modeling Infection Spreading and Counter-Measures in a Pandemic Situation Using Coupled Models". It is used in the paper "Prediction of Covid-19 spreading and optimal coordination of counter-measures: From microscopic to macroscopic models to Pareto fronts" by Wulkow et al. to initialize the ODE model described in the paper to perform the epidemic simulation studies for Berlin. / rank | |||
Normal rank | |||
Property / Internal Project ID | |||
Property / Internal Project ID: EF4-13 / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI dataset profile / rank | |||
Normal rank |
Latest revision as of 09:15, 20 February 2025
Dataset published at Zenodo repository.
Language | Label | Description | Also known as |
---|---|---|---|
English | Dataset for paper "Prediction of Covid-19 spreading and optimal coordination of counter-measures: From microscopic to macroscopic models to Pareto fronts" |
Dataset published at Zenodo repository. |
Statements
11 January 2024
0 references
This dataset is used in the Math+ project EF4-13 "Modeling Infection Spreading and Counter-Measures in a Pandemic Situation Using Coupled Models". It is used in the paper "Prediction of Covid-19 spreading and optimal coordination of counter-measures: From microscopic to macroscopic models to Pareto fronts" by Wulkow et al. to initialize the ODE model described in the paper to perform the epidemic simulation studies for Berlin.
0 references