Main public logs
From MaRDI portal
Combined display of all available logs of MaRDI portal. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 12:44, 25 September 2024 Shehu talk contribs created page Density (Q3874) (wbeditentity-create:2|en: Density, density)
- 12:43, 25 September 2024 Shehu talk contribs deleted page Item:Q3873 (content was: "Density", and the only contributor was "Shehu" (talk))
- 12:43, 25 September 2024 Shehu talk contribs created page Item:Q3873 (wbeditentity-create:2|en: Density, density)
- 13:48, 24 September 2024 Shehu talk contribs created page Contains Formulation (P849) (wbeditentity-create:2|en: Contains Formulation, contains formulation)
- 13:45, 24 September 2024 Shehu talk contribs deleted page Property:P825 (content was: "Contained in Field", and the only contributor was "T4schmidt" (talk))
- 13:45, 24 September 2024 Shehu talk contribs deleted page Property:P801 (content was: "contained in field", and the only contributor was "Admin" (talk))
- 13:33, 24 September 2024 Shehu talk contribs created page Free Fall Determine Gravitation (Q3872) (wbeditentity-create:2|en: Free Fall Determine Gravitation, Given the time that it takes for an object to freely fall from a certain height to the ground, what is the magnitude of the gravitational acceleration?)
- 13:31, 24 September 2024 Shehu talk contribs created page Free Fall Impact Velocity (Q3871) (wbeditentity-create:2|en: Free Fall Impact Velocity, The velocity with which a freely falling object hits the ground)
- 13:26, 24 September 2024 Shehu talk contribs created page Free Fall Determine Velocity (Q3870) (wbeditentity-create:2|en: Free Fall Determine Velocity, With which velocity will a freely falling object hit the ground?)
- 12:58, 24 September 2024 Shehu talk contribs created page Earth Mass (Q3869) (wbeditentity-create:2|en: Earth Mass, Mass of the planet Earth: 5.9722×1024 kg, with a relative uncertainty of 10−4.)
- 12:56, 24 September 2024 Shehu talk contribs created page Gravitational Constant (Q3868) (wbeditentity-create:2|en: Gravitational Constant, Physical constant relating the gravitational force between objects to their mass and distance.)
- 12:54, 24 September 2024 Shehu talk contribs created page Generalized By (P848) (wbeditentity-create:2|en: Generalized By, generalized by)
- 12:50, 24 September 2024 Shehu talk contribs created page Earth Radius (Q3867) (wbeditentity-create:2|en: Earth Radius, mean distance from the Earth's center to its surface: A globally-average value is usually considered to be 6,371 kilometres with a 0.3% variability (±10 km))
- 12:45, 24 September 2024 Shehu talk contribs created page Applied By Task (P847) (wbeditentity-create:2|en: Applied By Task, test)
- 12:42, 24 September 2024 Shehu talk contribs created page Contains Constant (P846) (wbeditentity-create:2|en: Contains Constant)
- 12:40, 24 September 2024 Shehu talk contribs created page Contains Output (P845) (wbeditentity-create:2|en: Contains Output, Indicates that a (base) quantity is considered as output in the context of a (specific!) computational task.)
- 12:39, 24 September 2024 Shehu talk contribs created page Free Fall Impact Time (Q3866) (wbeditentity-create:2|en: Free Fall Impact Time, The time that it takes for an object to freely fall from a certain height to the ground.)
- 12:34, 24 September 2024 Shehu talk contribs created page Contains Input (P844) (wbeditentity-create:2|en: Contains Input, Indicates that a (base) quantity is considered as input in the context of a (specific!) computational task.)
- 12:32, 24 September 2024 Shehu talk contribs deleted page Item:Q3865 (content was: "Contains Input", and the only contributor was "Shehu" (talk))
- 12:29, 24 September 2024 Shehu talk contribs created page Item:Q3865 (wbeditentity-create:2|en: Contains Input, Indicates that a (base) quantity is considered as input in the context of a (specific!) computational task.)
- 12:13, 24 September 2024 Shehu talk contribs created page Free Fall Determine Time (Q3864) (wbeditentity-create:2|en: Free Fall Determine Time, How long does it take for a freely falling object to fall to the ground?)
- 12:09, 24 September 2024 Shehu talk contribs created page Computational Task (Q3863) (wbeditentity-create:2|en: Computational Task, A specific computational task associated with a mathematical model. Typically, various tasks differ from each other by the choice of given quantities (input), unknown quantities (output), parameters or constants as well as boundary conditions, initial conditions and/or final conditions.)
- 12:08, 24 September 2024 Shehu talk contribs created page Task (Q3862) (wbeditentity-create:2|en: Task, A specific task associated with a mathematical model. The subclasses of this superclass should reflect their differences, e.g. a computational task or a task of doing a mathematical analysis (the latter is not yet implemented).)
- 10:13, 24 September 2024 Shehu talk contribs created page Property:P842 (wbeditentity-create:2|en: Is Linear, test)
- 08:47, 23 September 2024 Shehu talk contribs created page Vanishing Air Density (P839) (wbeditentity-create:2|en: Special test condition, test)
- 08:31, 23 September 2024 Shehu talk contribs created page Item:Q3857 (wbeditentity-create:2|en: Free Fall Terminal Velocity (Definition), highest velocity attainable by an object as it falls through a fluid.)
- 08:30, 23 September 2024 Shehu talk contribs created page Property:P838 (wbeditentity-create:2|en: Defines, test BS AS)
- 08:24, 23 September 2024 Shehu talk contribs created page Free Fall Terminal Velocity (Q3856) (wbeditentity-create:2|en: Free Fall Terminal Velocity, Highest velocity attainable by an object as it falls through a fluid or a gas.)
- 13:27, 20 September 2024 Shehu talk contribs created page Acceleration (Q3849) (wbeditentity-create:2|en: Acceleration, Rate at which the magnitude and/or direction of velocity changes with time.)
- 13:26, 20 September 2024 Shehu talk contribs created page Gravitational Acceleration (Q3848) (wbeditentity-create:2|en: Gravitational Acceleration, In physics, gravitational acceleration is the acceleration of an object in free fall within a vacuum (and thus without experiencing drag). At a fixed point on the surface of Earth, the gravity results from the combined effect of gravitation and the centrifugal force from Earth's rotation. At different points on Earth's surface, the free fall acceleration ranges from 9.764 to 9.834 m/s2.)
- 13:16, 20 September 2024 Shehu talk contribs created page Velocity (Q3847) (wbeditentity-create:2|en: Velocity, Rate of change of the position of an object as a function of time, and the direction of that change.)
- 13:08, 20 September 2024 Shehu talk contribs created page Time (Q3846) (wbeditentity-create:2|en: Time, dimension in which events can be ordered from the past through the present into the future.)
- 13:04, 20 September 2024 Shehu talk contribs deleted page Item:Q3837 (content was: "density of air", and the only contributor was "Admin" (talk))
- 12:41, 20 September 2024 Shehu talk contribs created page Contains (P837) (wbeditentity-create:2|en: Contains, contains)
- 12:35, 20 September 2024 Shehu talk contribs deleted page Item:Q3760 (Author request: content was: "pomology")
- 12:35, 20 September 2024 Shehu talk contribs deleted page Property:P822 (Author request: content was: "generalizes field", and the only contributor was "Shehu" (talk))
- 12:34, 20 September 2024 Shehu talk contribs deleted page Property:P828 (Author request: content was: "test URL", and the only contributor was "T4schmidt" (talk))
- 12:34, 20 September 2024 Shehu talk contribs deleted page Property:P826 (Author request: content was: "wikidata PID", and the only contributor was "T4schmidt" (talk))
- 12:33, 20 September 2024 Shehu talk contribs deleted page Property:P827 (Author request: content was: "wikidata QID", and the only contributor was "T4schmidt" (talk))
- 19:44, 18 September 2024 Shehu talk contribs created page Mathematical Formulation (Q3832) (wbeditentity-create:2|en: Mathematical Formulation, Typically, a mathematical formulation is based on equations (general construct indicating equality of quantities) or on inequalities (non-equal relations between quantities), or a logic quantifier)
- 19:29, 18 September 2024 Shehu talk contribs created page Mathematical Model (Q3831) (wbeditentity-create:2|en: Mathematical Model, A mathematical model for describing a part of the reality by means of abstraction and simplifying assumptions. The aim of modeling is to make a particular part or feature of the world easier to simulate, interpret and/or optimize based on existing knowledge.)
- 09:51, 18 September 2024 Shehu talk contribs created page Contains Problem (P824) (wbeditentity-create:2|en: Contains Problem, test)
- 09:44, 18 September 2024 Shehu talk contribs created page Generalizes Field (P823) (wbeditentity-create:2|en: Generalizes Field, test)
- 09:41, 18 September 2024 Shehu talk contribs created page Biology (Q3827) (wbeditentity-create:2|en: Biology, Scientific study of living things, especially their structure, function, growth, evolution, and distribution.)
- 09:39, 18 September 2024 Shehu talk contribs created page Property:P822 (wbeditentity-create:2|en: generalizes field, test AS and BS)
- 09:29, 18 September 2024 Shehu talk contribs created page Research Field (Q3826) (wbeditentity-create:2|en: Research Field, A field of research, e.g. Arts & Humanities, Life Sciences & Biomedicine, Physical & Natural Sciences or Engineering.)
- 09:27, 18 September 2024 Shehu talk contribs created page Pomology (Q3825) (wbeditentity-create:2|en: Pomology, Pomology is a branch of botany that studies fruits and their cultivation.)
- 15:49, 10 September 2024 User account Shehu talk contribs was created automatically