field (Q2440): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: partial algebra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: Euclidean domain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: simple ring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: division ring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: artinian ring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: vector space / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: bialgebra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: bialgebra / reference | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: commutative ring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: commutative ring / reference | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: non necessarily commutative field / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Q2678 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Q2678 / reference | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 12Dxx / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
Field | |||||||||||||||
Property / MathWorld ID: Field / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID | |||||||||||||||
00034269n | |||||||||||||||
Property / BabelNet ID: 00034269n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID: 00034269n / reference | |||||||||||||||
Property / has part(s) of the class | |||||||||||||||
Property / has part(s) of the class: abelian group / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part(s) of the class: abelian group / qualifier | |||||||||||||||
quantity: 2
| |||||||||||||||
Property / has part(s) of the class | |||||||||||||||
Property / has part(s) of the class: element of a field / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: non necessarily commutative field / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: body / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Brockhaus Enzyklopädie online ID | |||||||||||||||
körper-algebra | |||||||||||||||
Property / Brockhaus Enzyklopädie online ID: körper-algebra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
topic/field-mathematics | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/field-mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/field-mathematics / qualifier | |||||||||||||||
subject named as: field | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version) | |||||||||||||||
3152167 | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version): 3152167 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version): 3152167 / qualifier | |||||||||||||||
subject named as: ПОЛЕ | |||||||||||||||
Property / studied in | |||||||||||||||
Property / studied in: field theory / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / studied in | |||||||||||||||
Property / studied in: category theory / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / studied in | |||||||||||||||
Property / studied in: abstract algebra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme) | |||||||||||||||
0166175 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme): 0166175 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OmegaWiki Defined Meaning | |||||||||||||||
1407739 | |||||||||||||||
Property / OmegaWiki Defined Meaning: 1407739 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
9652623 | |||||||||||||||
Property / Microsoft Academic ID: 9652623 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID | |||||||||||||||
Field-Mathematics | |||||||||||||||
Property / KBpedia ID: Field-Mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID: Field-Mathematics / reference | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/02w23 | |||||||||||||||
Property / Freebase ID: /m/02w23 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related image | |||||||||||||||
Property / related image: Anillo cíclico.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online PWN Encyclopedia ID | |||||||||||||||
3886352 | |||||||||||||||
Property / Online PWN Encyclopedia ID: 3886352 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
kropp_-_matematikk | |||||||||||||||
Property / Store norske leksikon ID: kropp_-_matematikk / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C9652623 | |||||||||||||||
Property / OpenAlex ID: C9652623 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C9652623 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / Fandom article ID | |||||||||||||||
math:Field | |||||||||||||||
Property / Fandom article ID: math:Field / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Fandom article ID: math:Field / qualifier | |||||||||||||||
subject named as: Field | |||||||||||||||
Property / Fandom article ID: math:Field / qualifier | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
08021702-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 08021702-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID: 08021702-n / reference | |||||||||||||||
Property / on focus list of Wikimedia project | |||||||||||||||
Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / qualifier | |||||||||||||||
point in time: 31 October 2022
| |||||||||||||||
Property / Great Russian Encyclopedia portal ID | |||||||||||||||
pole-v-matematike-2cc2aa | |||||||||||||||
Property / Great Russian Encyclopedia portal ID: pole-v-matematike-2cc2aa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Group Properties article ID | |||||||||||||||
Field | |||||||||||||||
Property / Group Properties article ID: Field / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Brilliant Wiki ID | |||||||||||||||
fields | |||||||||||||||
Property / Brilliant Wiki ID: fields / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
18363 | |||||||||||||||
Property / BNCF Thesaurus ID: 18363 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
camp-1 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: camp-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Metamath statement ID | |||||||||||||||
df-field | |||||||||||||||
Property / Metamath statement ID: df-field / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:39, 29 July 2024
commutative ring in which every nonzero element is inversible
- commutative division ring
- algebraic field
Language | Label | Description | Also known as |
---|---|---|---|
English | field |
commutative ring in which every nonzero element is inversible |
|
Statements
Identifiers
Field
0 references
körper-algebra
0 references
0166175
0 references
1407739
0 references
9652623
0 references
/m/02w23
0 references
3886352
0 references
kropp_-_matematikk
0 references
C9652623
1 reference
pole-v-matematike-2cc2aa
0 references
Field
0 references
fields
0 references
18363
0 references
camp-1
0 references
df-field
0 references