group (Q1253): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / image | |||||||||||||||
Property / image: Rubiks revenge tilt.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: monoid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: inverse semigroup / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: Moufang loop / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: groupoid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: epigroup / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: algebraic structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: group object / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: group object / qualifier | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: loop / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/04xl4 | |||||||||||||||
Property / Freebase ID: /m/04xl4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/04xl4 / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Q2687 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Q2687 / reference | |||||||||||||||
Property / GND ID | |||||||||||||||
4022379-6 | |||||||||||||||
Property / GND ID: 4022379-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4022379-6 / reference | |||||||||||||||
Property / Commons category | |||||||||||||||
Group theory | |||||||||||||||
Property / Commons category: Group theory / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category: Group theory / reference | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
Group | |||||||||||||||
Property / MathWorld ID: Group / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
topic/group-mathematics | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/group-mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/group-mathematics / qualifier | |||||||||||||||
subject named as: group | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
5497 | |||||||||||||||
Property / BNCF Thesaurus ID: 5497 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has list | |||||||||||||||
Property / has list: Examples of groups / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: closure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: associativity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: identity element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: inverse element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: Latin square property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / studied in | |||||||||||||||
Property / studied in: group theory / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / studied in | |||||||||||||||
Property / studied in: category theory / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / studied in | |||||||||||||||
Property / studied in: abstract algebra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / defining formula | |||||||||||||||
\begin{aligned}&(\cdot)\colon G\times G\to G\\&\forall x,y,z\in G\colon (x\cdot y)\cdot z=x\cdot(y\cdot z)\\&\exists1\in G\forall x\in G\colon 1\cdot x=x\cdot1=x\\&\forall x\in G\exists y\in G\colon x\cdot y=y\cdot x=1\end{aligned} | |||||||||||||||
Property / defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID | |||||||||||||||
00041943n | |||||||||||||||
Property / BabelNet ID: 00041943n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID: 00041943n / reference | |||||||||||||||
Property / properties for this type | |||||||||||||||
Property / properties for this type: group cardinality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Brockhaus Enzyklopädie online ID | |||||||||||||||
gruppe-mathematik | |||||||||||||||
Property / Brockhaus Enzyklopädie online ID: gruppe-mathematik / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
groupes-mathematiques-generalites | |||||||||||||||
Property / Encyclopædia Universalis ID: groupes-mathematiques-generalites / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
groupes-mathematiques-vue-d-ensemble | |||||||||||||||
Property / Encyclopædia Universalis ID: groupes-mathematiques-vue-d-ensemble / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part(s) | |||||||||||||||
Property / has part(s): set / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part(s) | |||||||||||||||
Property / has part(s): binary operation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part(s) | |||||||||||||||
Property / has part(s): identity element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part(s) | |||||||||||||||
Property / has part(s): inverse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
93063749 | |||||||||||||||
Property / Microsoft Academic ID: 93063749 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main template | |||||||||||||||
Property / topic's main template: Template:Group navbox / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main template: Template:Group navbox / reference | |||||||||||||||
Property / KBpedia ID | |||||||||||||||
Group-Mathematics | |||||||||||||||
Property / KBpedia ID: Group-Mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID: Group-Mathematics / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: group / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / PlanetMath ID | |||||||||||||||
Group | |||||||||||||||
Property / PlanetMath ID: Group / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online PWN Encyclopedia ID | |||||||||||||||
3908259 | |||||||||||||||
Property / Online PWN Encyclopedia ID: 3908259 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Namuwiki ID | |||||||||||||||
군(대수학) | |||||||||||||||
Property / Namuwiki ID: 군(대수학) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / schematic | |||||||||||||||
Property / schematic: Cayley graph Q8.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopedia of Mathematics article ID | |||||||||||||||
Group | |||||||||||||||
Property / Encyclopedia of Mathematics article ID: Group / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / nLab ID | |||||||||||||||
group | |||||||||||||||
Property / nLab ID: group / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
gruppe_-_matematikk | |||||||||||||||
Property / Store norske leksikon ID: gruppe_-_matematikk / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
06026202-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 06026202-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID: 06026202-n / reference | |||||||||||||||
Property / on focus list of Wikimedia project | |||||||||||||||
Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / qualifier | |||||||||||||||
point in time: 31 October 2022
| |||||||||||||||
Property / in defining formula | |||||||||||||||
G | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
1 | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
\cdot | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
x | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
y | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
z | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / De Agostini ID | |||||||||||||||
gruppo+(algebra) | |||||||||||||||
Property / De Agostini ID: gruppo+(algebra) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID: gruppo+(algebra) / qualifier | |||||||||||||||
subject named as: gruppo | |||||||||||||||
Property / Treccani Vocabulary ID | |||||||||||||||
gruppo | |||||||||||||||
Property / Treccani Vocabulary ID: gruppo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani Vocabulary ID: gruppo / qualifier | |||||||||||||||
subject named as: gruppo | |||||||||||||||
Property / Treccani ID | |||||||||||||||
gruppo | |||||||||||||||
Property / Treccani ID: gruppo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani ID: gruppo / qualifier | |||||||||||||||
subject named as: gruppo | |||||||||||||||
Property / NicoNicoPedia ID | |||||||||||||||
群(数学) | |||||||||||||||
Property / NicoNicoPedia ID: 群(数学) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Group Properties article ID | |||||||||||||||
Group | |||||||||||||||
Property / Group Properties article ID: Group / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Enciclopedia del Novecento ID | |||||||||||||||
gruppi | |||||||||||||||
Property / Enciclopedia del Novecento ID: gruppi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Enciclopedia del Novecento ID: gruppi / qualifier | |||||||||||||||
subject named as: Gruppi | |||||||||||||||
Property / Enciclopedia del Novecento ID: gruppi / qualifier | |||||||||||||||
author name string: George W. Mackey | |||||||||||||||
Property / Enciclopedia del Novecento ID: gruppi / qualifier | |||||||||||||||
publication date: 1978
| |||||||||||||||
Property / Larousse ID | |||||||||||||||
divers/groupe/186120 | |||||||||||||||
Property / Larousse ID: divers/groupe/186120 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme) | |||||||||||||||
0157361 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme): 0157361 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
algebra-associativa | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: algebra-associativa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Metamath statement ID | |||||||||||||||
df-grp | |||||||||||||||
Property / Metamath statement ID: df-grp / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:39, 29 July 2024
algebraic set with an invertible, associative internal operation admitting a neutral element
- Group (algebra)
- Group (math)
- Mathematical group
- mathematical group
- algebraic group
Language | Label | Description | Also known as |
---|---|---|---|
English | group |
algebraic set with an invertible, associative internal operation admitting a neutral element |
|
Statements
0 references
Identifiers
Group
0 references
5497
0 references
gruppe-mathematik
0 references
groupes-mathematiques-generalites
0 references
groupes-mathematiques-vue-d-ensemble
0 references
93063749
0 references
Group
0 references
3908259
0 references
군(대수학)
0 references
Group
0 references
group
0 references
gruppe_-_matematikk
0 references
群(数学)
0 references
Group
0 references
gruppi
0 references
divers/groupe/186120
0 references
0157361
0 references
algebra-associativa
0 references
df-grp
0 references