sum (Q1482): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Commons category | |||
Summation | |||
Property / Commons category: Summation / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: mathematics / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: addition / rank | |||
Normal rank | |||
Property / Art & Architecture Thesaurus ID | |||
300073244 | |||
Property / Art & Architecture Thesaurus ID: 300073244 / rank | |||
Normal rank | |||
Property / GND ID | |||
4193845-8 | |||
Property / GND ID: 4193845-8 / rank | |||
Normal rank | |||
Property / GND ID: 4193845-8 / reference | |||
Property / name in kana | |||
そうわ | |||
Property / name in kana: そうわ / rank | |||
Normal rank | |||
Property / name in kana: そうわ / reference | |||
Property / Freebase ID | |||
/m/01km84 | |||
Property / Freebase ID: /m/01km84 / rank | |||
Normal rank | |||
Property / TeX string | |||
\sum | |||
Property / TeX string: \sum / rank | |||
Normal rank | |||
Property / MathWorld ID | |||
Sum | |||
Property / MathWorld ID: Sum / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: mathematical expression / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: operation / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: operation result / rank | |||
Normal rank | |||
Property / subclass of: operation result / qualifier | |||
Property / defining formula | |||
\sum_{i = 1}^n a_i = a_1 + a_2 + \ldots + a_n | |||
Property / defining formula: / rank | |||
Normal rank | |||
Property / BabelNet ID | |||
00001296n | |||
Property / BabelNet ID: 00001296n / rank | |||
Normal rank | |||
Property / BabelNet ID: 00001296n / reference | |||
Property / described by source | |||
Property / described by source: The Art of Computer Programming, Volume 1: Fundamental Algorithms, 3rd edition / rank | |||
Normal rank | |||
Property / described by source: The Art of Computer Programming, Volume 1: Fundamental Algorithms, 3rd edition / qualifier | |||
Property / described by source: The Art of Computer Programming, Volume 1: Fundamental Algorithms, 3rd edition / qualifier | |||
page(s): 27-39 | |||
Property / described by source | |||
Property / described by source: ISO 80000-2:2019 Quantities and units — Part 2: Mathematics / rank | |||
Normal rank | |||
Property / described by source: ISO 80000-2:2019 Quantities and units — Part 2: Mathematics / qualifier | |||
Property / described by source: ISO 80000-2:2019 Quantities and units — Part 2: Mathematics / qualifier | |||
subject named as: sum of | |||
Property / Great Russian Encyclopedia Online ID (old version) | |||
4173236 | |||
Property / Great Russian Encyclopedia Online ID (old version): 4173236 / rank | |||
Normal rank | |||
Property / Great Russian Encyclopedia Online ID (old version): 4173236 / qualifier | |||
subject named as: СУММА | |||
Property / different from | |||
Property / different from: Summa / rank | |||
Normal rank | |||
Property / OpenMath ID | |||
arith1#sum | |||
Property / OpenMath ID: arith1#sum / rank | |||
Normal rank | |||
Property / Unicode character | |||
∑ | |||
Property / Unicode character: ∑ / rank | |||
Normal rank | |||
Property / image | |||
Property / image: Sigmaschreibweise für Summen.svg / rank | |||
Normal rank | |||
Property / image: Sigmaschreibweise für Summen.svg / qualifier | |||
Property / image | |||
Property / image: Sigma summation notation.svg / rank | |||
Normal rank | |||
Property / Encyclopædia Britannica Online ID | |||
topic/summand | |||
Property / Encyclopædia Britannica Online ID: topic/summand / rank | |||
Normal rank | |||
Property / Encyclopædia Britannica Online ID: topic/summand / qualifier | |||
subject named as: summand | |||
Property / Australian Educational Vocabulary ID | |||
scot/11869 | |||
Property / Australian Educational Vocabulary ID: scot/11869 / rank | |||
Normal rank | |||
Property / IEV number | |||
102-01-15 | |||
Property / IEV number: 102-01-15 / rank | |||
Normal rank | |||
Property / in defining formula | |||
\sum_{i = 1}^n | |||
Property / in defining formula: / rank | |||
Normal rank | |||
Property / in defining formula: / qualifier | |||
Property / instance of | |||
Property / instance of: iterated binary operation / rank | |||
Normal rank | |||
Property / instance of: iterated binary operation / qualifier | |||
Property / instance of | |||
Property / instance of: algebra / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: operation / rank | |||
Normal rank | |||
Property / has part(s) | |||
Property / has part(s): index / rank | |||
Normal rank | |||
Property / has part(s) | |||
Property / has part(s): function / rank | |||
Normal rank | |||
Property / has part(s) | |||
Property / has part(s): Σ / rank | |||
Normal rank | |||
Property / has use | |||
Property / has use: mathematics / rank | |||
Normal rank | |||
Property / has use | |||
Property / has use: calculus / rank | |||
Normal rank | |||
Property / named after | |||
Property / named after: Σ / rank | |||
Normal rank | |||
Property / discoverer or inventor | |||
Property / discoverer or inventor: Leonhard Euler / rank | |||
Normal rank |
Latest revision as of 15:43, 29 July 2024
addition of a sequence of numbers
- summation
- sum of a sequence
- total
- sigma notation
Language | Label | Description | Also known as |
---|---|---|---|
English | sum |
addition of a sequence of numbers |
|
Statements
Summation
0 references
\sum
0 references
0 references
∑
0 references
Identifiers
300073244
0 references
/m/01km84
0 references
Sum
0 references
arith1#sum
0 references
scot/11869
0 references
102-01-15
0 references