quotient (Q2563): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / Australian Educational Vocabulary ID | |||||||||||||||
scot/15186 | |||||||||||||||
Property / Australian Educational Vocabulary ID: scot/15186 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
170982647 | |||||||||||||||
Property / Microsoft Academic ID: 170982647 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
199422724 | |||||||||||||||
Property / Microsoft Academic ID: 199422724 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: separation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
38289 | |||||||||||||||
Property / BNCF Thesaurus ID: 38289 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BNCF Thesaurus ID: 38289 / qualifier | |||||||||||||||
subject named as: Quoziente | |||||||||||||||
Property / BNCF Thesaurus ID: 38289 / reference | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: elementary arithmetic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: division / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
4312649-2 | |||||||||||||||
Property / GND ID: 4312649-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4312649-2 / reference | |||||||||||||||
Property / Cultureel Woordenboek ID | |||||||||||||||
wiskunde/quotient | |||||||||||||||
Property / Cultureel Woordenboek ID: wiskunde/quotient / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
topic/quotient | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/quotient / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/quotient / qualifier | |||||||||||||||
subject named as: quotient | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme) | |||||||||||||||
0136458 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID (former scheme): 0136458 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoken text audio | |||||||||||||||
Property / spoken text audio: Quotient.ogg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoken text audio: Quotient.ogg / qualifier | |||||||||||||||
Property / spoken text audio: Quotient.ogg / reference | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: operation result / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: operation result / qualifier | |||||||||||||||
Property / IEV number | |||||||||||||||
102-01-22 | |||||||||||||||
Property / IEV number: 102-01-22 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/01x2yx | |||||||||||||||
Property / Freebase ID: /m/01x2yx / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: ratio / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani Vocabulary ID | |||||||||||||||
quoziente | |||||||||||||||
Property / Treccani Vocabulary ID: quoziente / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani Vocabulary ID: quoziente / qualifier | |||||||||||||||
subject named as: quoziènte | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C199422724 | |||||||||||||||
Property / OpenAlex ID: C199422724 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C199422724 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
kvotient | |||||||||||||||
Property / Store norske leksikon ID: kvotient / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
13847027-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 13847027-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID: 13847027-n / reference | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
13755456-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 13755456-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID: 13755456-n / reference | |||||||||||||||
Property / Commons category | |||||||||||||||
Division (mathematics) | |||||||||||||||
Property / Commons category: Division (mathematics) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
Quotient | |||||||||||||||
Property / MathWorld ID: Quotient / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Larousse ID | |||||||||||||||
divers/quotient_dun_réel_a_par_un_réel_b_non_nul/85012 | |||||||||||||||
Property / Larousse ID: divers/quotient_dun_réel_a_par_un_réel_b_non_nul/85012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
quocient | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: quocient / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:56, 29 July 2024
result of a division
- ratio
Language | Label | Description | Also known as |
---|---|---|---|
English | quotient |
result of a division |
|
Statements
Division (mathematics)
0 references
Identifiers
scot/15186
0 references
170982647
0 references
199422724
0 references
wiskunde/quotient
0 references
0136458
0 references
102-01-22
0 references
/m/01x2yx
0 references
C199422724
1 reference
kvotient
0 references
Quotient
0 references
divers/quotient_dun_réel_a_par_un_réel_b_non_nul/85012
0 references
quocient
0 references