line segment (Q1214): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / Commons category | |||||||||||||||
Line segment | |||||||||||||||
Property / Commons category: Line segment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category: Line segment / reference | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: line / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons gallery | |||||||||||||||
Line segment | |||||||||||||||
Property / Commons gallery: Line segment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Segment definition.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
LineSegment | |||||||||||||||
Property / MathWorld ID: LineSegment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID: LineSegment / reference | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: locus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: dion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: arc / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
4183620-0 | |||||||||||||||
Property / GND ID: 4183620-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4183620-0 / reference | |||||||||||||||
Property / JSTOR topic ID | |||||||||||||||
line-segments | |||||||||||||||
Property / JSTOR topic ID: line-segments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID | |||||||||||||||
00070193n | |||||||||||||||
Property / BabelNet ID: 00070193n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID: 00070193n / reference | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Line segment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
182124507 | |||||||||||||||
Property / Microsoft Academic ID: 182124507 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has facet polytope | |||||||||||||||
Property / has facet polytope: vertex / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has facet polytope: vertex / qualifier | |||||||||||||||
quantity: 2
| |||||||||||||||
Property / Australian Educational Vocabulary ID | |||||||||||||||
scot/12262 | |||||||||||||||
Property / Australian Educational Vocabulary ID: scot/12262 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID | |||||||||||||||
LineSegment | |||||||||||||||
Property / KBpedia ID: LineSegment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID: LineSegment / reference | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/01hrzf | |||||||||||||||
Property / Freebase ID: /m/01hrzf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IEV number | |||||||||||||||
102-04-03 | |||||||||||||||
Property / IEV number: 102-04-03 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bowers acronym | |||||||||||||||
dyad | |||||||||||||||
Property / Bowers acronym: dyad / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bowers acronym: dyad / reference | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: ISO 80000-2:2019 Quantities and units — Part 2: Mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: ISO 80000-2:2019 Quantities and units — Part 2: Mathematics / qualifier | |||||||||||||||
Property / described by source: ISO 80000-2:2019 Quantities and units — Part 2: Mathematics / qualifier | |||||||||||||||
subject named as: line segment from A to B | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
C182124507 | |||||||||||||||
Property / OpenAlex ID: C182124507 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: C182124507 / reference | |||||||||||||||
stated in: OpenAlex retrieved: 26 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
09452291-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 09452291-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID: 09452291-n / reference | |||||||||||||||
Property / Pixiv Encyclopedia ID | |||||||||||||||
線分 | |||||||||||||||
Property / Pixiv Encyclopedia ID: 線分 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version) | |||||||||||||||
2698745 | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version): 2698745 / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version): 2698745 / qualifier | |||||||||||||||
Latest revision as of 15:58, 29 July 2024
part of a line that is bounded by two distinct end points; line with two endpoints
- line
- segment
- straight-line segment
Language | Label | Description | Also known as |
---|---|---|---|
English | line segment |
part of a line that is bounded by two distinct end points; line with two endpoints |
|
Statements
Line segment
0 references
line segment from A to B
0 references
Identifiers
line-segments
0 references
182124507
0 references
scot/12262
0 references
/m/01hrzf
0 references
102-04-03
0 references
C182124507
1 reference
線分
0 references