square (Q1222): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / Unicode character | |||||||||||||||
🔲 | |||||||||||||||
Property / Unicode character: 🔲 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unicode character | |||||||||||||||
🔳 | |||||||||||||||
Property / Unicode character: 🔳 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unicode character | |||||||||||||||
▪ | |||||||||||||||
Property / Unicode character: ▪ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unicode character | |||||||||||||||
▫ | |||||||||||||||
Property / Unicode character: ▫ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unicode character | |||||||||||||||
◻ | |||||||||||||||
Property / Unicode character: ◻ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unicode character | |||||||||||||||
◼ | |||||||||||||||
Property / Unicode character: ◼ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unicode character | |||||||||||||||
◽ | |||||||||||||||
Property / Unicode character: ◽ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unicode character | |||||||||||||||
◾ | |||||||||||||||
Property / Unicode character: ◾ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unicode character | |||||||||||||||
⬛ | |||||||||||||||
Property / Unicode character: ⬛ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unicode character | |||||||||||||||
⬜ | |||||||||||||||
Property / Unicode character: ⬜ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: rectangle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: rectangle / reference | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: rhombus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: rhombus / reference | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: regular convex polygon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: regular convex polygon / qualifier | |||||||||||||||
Property / subclass of: regular convex polygon / qualifier | |||||||||||||||
Property / subclass of: regular convex polygon / qualifier | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: right kite / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: hypercube / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: hypercube / qualifier | |||||||||||||||
Property / subclass of: hypercube / qualifier | |||||||||||||||
Property / subclass of: hypercube / qualifier | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: cross-polytope / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: cross-polytope / qualifier | |||||||||||||||
Property / subclass of: cross-polytope / qualifier | |||||||||||||||
Property / subclass of: cross-polytope / qualifier | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: constructible polygon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: bicentric trapezoid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: right tangential trapezoid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: midsquare trapezoid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: equidiagonal kite / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Square (geometry) | |||||||||||||||
Property / Commons category: Square (geometry) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
4129044-6 | |||||||||||||||
Property / GND ID: 4129044-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4129044-6 / reference | |||||||||||||||
imported from Wikimedia project: German Wikipedia Wikimedia import URL: https://de.wikipedia.org/w/index.php?title=Quadrat&oldid=212808596 retrieved: 13 June 2021
| |||||||||||||||
Property / GND ID: 4129044-6 / reference | |||||||||||||||
stated in: Library of Congress Classification Library of Congress authority ID: sh85127084 language of work or name: English retrieved: 13 June 2021
| |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/030jx3 | |||||||||||||||
Property / Freebase ID: /m/030jx3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/030jx3 / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / Dewey Decimal Classification | |||||||||||||||
516.154 | |||||||||||||||
Property / Dewey Decimal Classification: 516.154 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Dewey Decimal Classification: 516.154 / reference | |||||||||||||||
stated in: Integrated Authority File GND ID: 4129044-6 language of work or name: German retrieved: 13 June 2021
| |||||||||||||||
Property / dual to | |||||||||||||||
Property / dual to: square / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has facet polytope | |||||||||||||||
Property / has facet polytope: side / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has facet polytope: side / qualifier | |||||||||||||||
quantity: 4
| |||||||||||||||
Property / has facet polytope: side / reference | |||||||||||||||
stated in: Brockhaus Enzyklopädie Brockhaus Enzyklopädie online ID: quadrat-mathematik language of work or name: German retrieved: 13 June 2021
| |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Square (geometry) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Square (geometry) / reference | |||||||||||||||
Property / Art & Architecture Thesaurus ID | |||||||||||||||
300055637 | |||||||||||||||
Property / Art & Architecture Thesaurus ID: 300055637 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
Square | |||||||||||||||
Property / MathWorld ID: Square / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID: Square / reference | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
topic/square-mathematics | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/square-mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/square-mathematics / qualifier | |||||||||||||||
subject named as: square | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: area of plane shape / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic: area of plane shape / qualifier | |||||||||||||||
defining formula: A=a^2 | |||||||||||||||
Property / has characteristic: area of plane shape / reference | |||||||||||||||
stated in: Brockhaus Enzyklopädie Brockhaus Enzyklopädie online ID: quadrat-mathematik language of work or name: German retrieved: 13 June 2021
| |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: perimeter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic: perimeter / qualifier | |||||||||||||||
defining formula: P=4a | |||||||||||||||
Property / has characteristic: perimeter / reference | |||||||||||||||
stated in: Brockhaus Enzyklopädie Brockhaus Enzyklopädie online ID: quadrat-mathematik language of work or name: German retrieved: 13 June 2021
| |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: inradius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic: inradius / qualifier | |||||||||||||||
defining formula: r = \frac{a}{2} | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: circumradius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic: circumradius / qualifier | |||||||||||||||
defining formula: R = \frac{a\sqrt{2}}{2} | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: isoperimetric ratio / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic: isoperimetric ratio / qualifier | |||||||||||||||
numeric value: 16
| |||||||||||||||
Property / Schläfli symbol | |||||||||||||||
{4} | |||||||||||||||
Property / Schläfli symbol: {4} / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: SquareDefinition.svg / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / image: SquareDefinition.svg / reference | |||||||||||||||
imported from Wikimedia project: German Wikipedia Wikimedia import URL: https://de.wikipedia.org/w/index.php?title=Quadrat&oldid=212808596 retrieved: 13 June 2021
| |||||||||||||||
Property / image | |||||||||||||||
Property / image: Regular polygon 4 annotated.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: Regular polygon 4 annotated.svg / reference | |||||||||||||||
imported from Wikimedia project: English Wikipedia Wikimedia import URL: https://en.wikipedia.org/w/index.php?title=Square&oldid=990968392 retrieved: 13 June 2021
| |||||||||||||||
Property / JSTOR topic ID | |||||||||||||||
squares | |||||||||||||||
Property / JSTOR topic ID: squares / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Iconclass notation | |||||||||||||||
49D342(SQUARE) | |||||||||||||||
Property / Iconclass notation: 49D342(SQUARE) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID | |||||||||||||||
00036107n | |||||||||||||||
Property / BabelNet ID: 00036107n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID: 00036107n / reference | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Small Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Explanatory Dictionary of the Living Great Russian Language / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Ottův slovník naučný / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Meyers Konversations-Lexikon, 4th edition (1885–1890) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Meyers Konversations-Lexikon, 4th edition (1885–1890) / qualifier | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: geometric shape / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version) | |||||||||||||||
2055024 | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version): 2055024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version): 2055024 / qualifier | |||||||||||||||
subject named as: КВАДРАТ | |||||||||||||||
Property / Australian Educational Vocabulary ID | |||||||||||||||
scot/8605 | |||||||||||||||
Property / Australian Educational Vocabulary ID: scot/8605 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID | |||||||||||||||
Square | |||||||||||||||
Property / KBpedia ID: Square / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID: Square / reference | |||||||||||||||
Property / OmegaWiki Defined Meaning | |||||||||||||||
347635 | |||||||||||||||
Property / OmegaWiki Defined Meaning: 347635 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
kvadrat | |||||||||||||||
Property / Store norske leksikon ID: kvadrat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
sh85127084 | |||||||||||||||
Property / Library of Congress authority ID: sh85127084 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID: sh85127084 / qualifier | |||||||||||||||
subject named as: Square | |||||||||||||||
Property / Library of Congress authority ID: sh85127084 / reference | |||||||||||||||
stated in: Integrated Authority File GND ID: 4129044-6 language of work or name: German retrieved: 13 June 2021
| |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Quadrat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from: Quadrat / qualifier | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Square / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from: Square / qualifier | |||||||||||||||
Property / Brockhaus Enzyklopädie online ID | |||||||||||||||
quadrat-mathematik | |||||||||||||||
Property / Brockhaus Enzyklopädie online ID: quadrat-mathematik / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / Brockhaus Enzyklopädie online ID: quadrat-mathematik / qualifier | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
21705 | |||||||||||||||
Property / BNCF Thesaurus ID: 21705 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BNCF Thesaurus ID: 21705 / qualifier | |||||||||||||||
subject named as: Quadrati | |||||||||||||||
Property / Bibliothèque nationale de France ID | |||||||||||||||
16529362t | |||||||||||||||
Property / Bibliothèque nationale de France ID: 16529362t / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bibliothèque nationale de France ID: 16529362t / qualifier | |||||||||||||||
subject named as: Carré | |||||||||||||||
Property / Bibliothèque nationale de France ID: 16529362t / reference | |||||||||||||||
stated in: Nuovo soggettario reference URL: https://thes.bncf.firenze.sbn.it/termine.php?id=21705 retrieved: 14 June 2021
| |||||||||||||||
Property / Bowers acronym | |||||||||||||||
square | |||||||||||||||
Property / Bowers acronym: square / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bowers acronym: square / reference | |||||||||||||||
Property / National Library of Israel J9U ID | |||||||||||||||
987007529423205171 | |||||||||||||||
Property / National Library of Israel J9U ID: 987007529423205171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Israel J9U ID: 987007529423205171 / reference | |||||||||||||||
Property / Den Store Danske ID | |||||||||||||||
kvadrat | |||||||||||||||
Property / Den Store Danske ID: kvadrat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Fandom article ID | |||||||||||||||
math:Square | |||||||||||||||
Property / Fandom article ID: math:Square / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Fandom article ID: math:Square / qualifier | |||||||||||||||
subject named as: Square | |||||||||||||||
Property / Fandom article ID: math:Square / qualifier | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
13901273-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 13901273-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID: 13901273-n / reference | |||||||||||||||
Property / Personality Database profile ID | |||||||||||||||
518088 | |||||||||||||||
Property / Personality Database profile ID: 518088 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / 3D model | |||||||||||||||
Property / 3D model: Quadrat.stl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / pronunciation audio | |||||||||||||||
Property / pronunciation audio: LL-Q1571 (mar)-Vj18081991-चौरस.wav / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / pronunciation audio: LL-Q1571 (mar)-Vj18081991-चौरस.wav / qualifier | |||||||||||||||
Property / pronunciation audio: LL-Q1571 (mar)-Vj18081991-चौरस.wav / reference | |||||||||||||||
Property / on focus list of Wikimedia project | |||||||||||||||
Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / qualifier | |||||||||||||||
point in time: 31 October 2022
| |||||||||||||||
Property / Pixiv Encyclopedia ID | |||||||||||||||
正方形 | |||||||||||||||
Property / Pixiv Encyclopedia ID: 正方形 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani ID | |||||||||||||||
quadrato | |||||||||||||||
Property / Treccani ID: quadrato / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani ID: quadrato / qualifier | |||||||||||||||
subject named as: quadrato | |||||||||||||||
Property / Treccani Vocabulary ID | |||||||||||||||
quadrato2 | |||||||||||||||
Property / Treccani Vocabulary ID: quadrato2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani Vocabulary ID: quadrato2 / qualifier | |||||||||||||||
subject named as: quadrato² | |||||||||||||||
Property / Treccani's Enciclopedia Italiana ID | |||||||||||||||
quadrato | |||||||||||||||
Property / Treccani's Enciclopedia Italiana ID: quadrato / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani's Enciclopedia Italiana ID: quadrato / qualifier | |||||||||||||||
subject named as: QUADRATO | |||||||||||||||
Property / Treccani's Enciclopedia Italiana ID: quadrato / qualifier | |||||||||||||||
author name string: Attilio Frajese | |||||||||||||||
Property / Treccani's Enciclopedia Italiana ID: quadrato / qualifier | |||||||||||||||
publication date: 1935
| |||||||||||||||
Property / De Agostini ID | |||||||||||||||
quadrato+(sostantivo) | |||||||||||||||
Property / De Agostini ID: quadrato+(sostantivo) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID: quadrato+(sostantivo) / qualifier | |||||||||||||||
subject named as: quadrato | |||||||||||||||
Property / Brilliant Wiki ID | |||||||||||||||
square | |||||||||||||||
Property / Brilliant Wiki ID: square / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ProofWiki ID | |||||||||||||||
Definition:Quadrilateral/Square | |||||||||||||||
Property / ProofWiki ID: Definition:Quadrilateral/Square / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Namuwiki ID | |||||||||||||||
정사각형 | |||||||||||||||
Property / Namuwiki ID: 정사각형 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital tag ID | |||||||||||||||
8789 | |||||||||||||||
Property / museum-digital tag ID: 8789 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vikidia article ID | |||||||||||||||
eu:Karratu | |||||||||||||||
Property / Vikidia article ID: eu:Karratu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vikidia article ID | |||||||||||||||
fr:Carré | |||||||||||||||
Property / Vikidia article ID: fr:Carré / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Nomisma ID | |||||||||||||||
square | |||||||||||||||
Property / Nomisma ID: square / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:45, 29 July 2024
regular quadrilateral
- 2-orthoplex
- bicross
- 2-cube
- 2-cross-polytope
- regular quadrilateral
Language | Label | Description | Also known as |
---|---|---|---|
English | square |
regular quadrilateral |
|
Statements
🔲
0 references
🔳
0 references
▪
0 references
▫
0 references
◻
0 references
◼
0 references
◽
0 references
◾
0 references
⬛
0 references
⬜
0 references
0 references
Square (geometry)
0 references
1 reference
quadrat-mathematik
13 June 2021
1 reference
quadrat-mathematik
13 June 2021
1 reference
quadrat-mathematik
13 June 2021
{4}
0 references
Identifiers
4129044-6
2 references
sh85127084
13 June 2021
516.154
1 reference
4129044-6
13 June 2021
300055637
0 references
squares
0 references
49D342(SQUARE)
0 references
scot/8605
0 references
347635
0 references
kvadrat
0 references
sh85127084
Square
1 reference
4129044-6
13 June 2021
16529362t
Carré
1 reference
kvadrat
0 references
518088
0 references
正方形
0 references
quadrato
0 references
square
0 references
Definition:Quadrilateral/Square
0 references
정사각형
0 references
8789
0 references
eu:Karratu
0 references
fr:Carré
0 references
square
0 references