set (Q1652): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: class / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: class / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / subclass of: class / qualifier | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: formalization / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: formalization / qualifier | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: multiset / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part(s) | |||||||||||||||
Property / has part(s): element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Sets (mathematics) | |||||||||||||||
Property / Commons category: Sets (mathematics) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BNCF Thesaurus ID | |||||||||||||||
5501 | |||||||||||||||
Property / BNCF Thesaurus ID: 5501 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BNCF Thesaurus ID: 5501 / qualifier | |||||||||||||||
subject named as: Insiemi | |||||||||||||||
Property / BNCF Thesaurus ID: 5501 / reference | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/06mpr | |||||||||||||||
Property / Freebase ID: /m/06mpr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/06mpr / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
Property / GND ID | |||||||||||||||
4038613-2 | |||||||||||||||
Property / GND ID: 4038613-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4038613-2 / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: metaclass / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: mathematical concept / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Example of a set.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / PSH ID | |||||||||||||||
7132 | |||||||||||||||
Property / PSH ID: 7132 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / uses | |||||||||||||||
Property / uses: property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID | |||||||||||||||
Set | |||||||||||||||
Property / MathWorld ID: Set / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MathWorld ID: Set / qualifier | |||||||||||||||
subject named as: Set | |||||||||||||||
Property / MathWorld ID: Set / reference | |||||||||||||||
Property / has cause | |||||||||||||||
Property / has cause: extensional definition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has cause | |||||||||||||||
Property / has cause: intensional definition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / properties for this type | |||||||||||||||
Property / properties for this type: cardinality of this set / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / properties for this type | |||||||||||||||
Property / properties for this type: disjoint union of / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / properties for this type | |||||||||||||||
Property / properties for this type: union of / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / properties for this type | |||||||||||||||
Property / properties for this type: has part(s) of the class / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / used by | |||||||||||||||
Property / used by: set operation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID | |||||||||||||||
00070697n | |||||||||||||||
Property / BabelNet ID: 00070697n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet ID: 00070697n / reference | |||||||||||||||
Property / OpenMath ID | |||||||||||||||
set1#set | |||||||||||||||
Property / OpenMath ID: set1#set / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: group / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: class / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: set / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
topic/set-mathematics-and-logic | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/set-mathematics-and-logic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/set-mathematics-and-logic / qualifier | |||||||||||||||
subject named as: set | |||||||||||||||
Property / studied in | |||||||||||||||
Property / studied in: set theory / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OmegaWiki Defined Meaning | |||||||||||||||
6966 | |||||||||||||||
Property / OmegaWiki Defined Meaning: 6966 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Arabic Ontology ID | |||||||||||||||
293236 | |||||||||||||||
Property / Arabic Ontology ID: 293236 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / nLab ID | |||||||||||||||
set | |||||||||||||||
Property / nLab ID: set / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID | |||||||||||||||
Set-Mathematical | |||||||||||||||
Property / KBpedia ID: Set-Mathematical / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID: Set-Mathematical / reference | |||||||||||||||
Property / defining formula | |||||||||||||||
\forall x : (x \in S) \veebar \neg (x \in S) | |||||||||||||||
Property / defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula | |||||||||||||||
S | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
\veebar | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
\forall | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
x | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / in defining formula | |||||||||||||||
\in | |||||||||||||||
Property / in defining formula: / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / in defining formula: / qualifier | |||||||||||||||
Property / IEV number | |||||||||||||||
102-01-02 | |||||||||||||||
Property / IEV number: 102-01-02 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
08016141-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 08016141-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID: 08016141-n / reference | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
mengde_-_matematikk | |||||||||||||||
Property / Store norske leksikon ID: mengde_-_matematikk / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Den Store Danske ID | |||||||||||||||
mængde | |||||||||||||||
Property / Den Store Danske ID: mængde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NL CR AUT ID | |||||||||||||||
ph122926 | |||||||||||||||
Property / NL CR AUT ID: ph122926 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NL CR AUT ID: ph122926 / qualifier | |||||||||||||||
subject named as: množiny | |||||||||||||||
Property / on focus list of Wikimedia project | |||||||||||||||
Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / qualifier | |||||||||||||||
point in time: 31 October 2022
| |||||||||||||||
Property / YSO ID | |||||||||||||||
12530 | |||||||||||||||
Property / YSO ID: 12530 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / YSO ID: 12530 / reference | |||||||||||||||
stated in: YSO-Wikidata mapping project retrieved: 3 February 2023
| |||||||||||||||
Property / said to be the same as | |||||||||||||||
Property / said to be the same as: class / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani Vocabulary ID | |||||||||||||||
insieme | |||||||||||||||
Property / Treccani Vocabulary ID: insieme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani Vocabulary ID: insieme / qualifier | |||||||||||||||
subject named as: insième | |||||||||||||||
Property / Treccani ID | |||||||||||||||
insieme | |||||||||||||||
Property / Treccani ID: insieme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani ID: insieme / qualifier | |||||||||||||||
subject named as: insieme | |||||||||||||||
Property / De Agostini ID | |||||||||||||||
insième+(matematica) | |||||||||||||||
Property / De Agostini ID: insième+(matematica) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID: insième+(matematica) / qualifier | |||||||||||||||
subject named as: insième | |||||||||||||||
Property / NicoNicoPedia ID | |||||||||||||||
集合 | |||||||||||||||
Property / NicoNicoPedia ID: 集合 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Namuwiki ID | |||||||||||||||
집합 | |||||||||||||||
Property / Namuwiki ID: 집합 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Great Russian Encyclopedia portal ID | |||||||||||||||
mnozhestvo-v-matematike-2af36e | |||||||||||||||
Property / Great Russian Encyclopedia portal ID: mnozhestvo-v-matematike-2af36e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ProofWiki ID | |||||||||||||||
Definition:Set | |||||||||||||||
Property / ProofWiki ID: Definition:Set / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Brilliant Wiki ID | |||||||||||||||
sets-problem-solving | |||||||||||||||
Property / Brilliant Wiki ID: sets-problem-solving / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Brilliant Wiki ID | |||||||||||||||
sets | |||||||||||||||
Property / Brilliant Wiki ID: sets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vikidia article ID | |||||||||||||||
fr:Ensemble | |||||||||||||||
Property / Vikidia article ID: fr:Ensemble / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:35, 29 July 2024
well-defined mathematical collection of distinct objects
- mathematical set
Language | Label | Description | Also known as |
---|---|---|---|
English | set |
well-defined mathematical collection of distinct objects |
|
Statements
Sets (mathematics)
0 references
0 references
Identifiers
7132
0 references
set1#set
0 references
6966
0 references
293236
0 references
set
0 references
102-01-02
0 references
mengde_-_matematikk
0 references
mængde
0 references
集合
0 references
집합
0 references
mnozhestvo-v-matematike-2af36e
0 references
Definition:Set
0 references
sets-problem-solving
0 references
sets
0 references
fr:Ensemble
0 references